By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Gulfstream Park (USA) | 124 | 9 | 0.07 |
| Keeneland (USA) | 12 | 3 | 0.25 |
| Pimlico (USA) | 7 | 3 | 0.43 |
| Monmouth Park (USA) | 31 | 2 | 0.06 |
| Aqueduct (USA) | 13 | 2 | 0.15 |
| Churchill Downs (USA) | 9 | 2 | 0.22 |
| Kentucky Downs (USA) | 5 | 1 | 0.2 |
| Delaware Park (USA) | 3 | 1 | 0.33 |
| Presque Isle Downs (USA) | 2 | 1 | 0.5 |
| Belmont Park (USA) | 19 | 0 | 0 |
| Saratoga (USA) | 10 | 0 | 0 |
| Woodbine (CAN) | 7 | 0 | 0 |
| Parx (USA) | 6 | 0 | 0 |
| Meadowlands (USA) | 5 | 0 | 0 |
| Colonial Downs (USA) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 52 | 7 | 0.13 |
| 1m½f | 46 | 5 | 0.11 |
| 1m | 45 | 1 | 0.02 |
| 1m1f | 37 | 2 | 0.05 |
| 5f | 21 | 3 | 0.14 |
| 5½f | 17 | 1 | 0.06 |
| 7f | 11 | 0 | 0 |
| 1m4f | 10 | 1 | 0.1 |
| 1m2f | 9 | 0 | 0 |
| 1m3f | 8 | 1 | 0.12 |
| 6½f | 8 | 1 | 0.12 |
| 1m1½f | 4 | 2 | 0.5 |
| 7½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joe Bravo | 24 | 4 | 0.17 |
| Irad Ortiz Jr | 9 | 4 | 0.44 |
| Paco Lopez | 25 | 3 | 0.12 |
| J D Bailey | 7 | 3 | 0.43 |
| Cristian A Torres | 29 | 2 | 0.07 |
| Anthony Black | 5 | 1 | 0.2 |
| Carlos H Marquez Jr | 5 | 1 | 0.2 |
| Kent J Desormeaux | 5 | 1 | 0.2 |
| P Day | 5 | 1 | 0.2 |
| Daniel Centeno | 4 | 1 | 0.25 |
| Manuel Franco | 3 | 1 | 0.33 |
| S Sellers | 3 | 1 | 0.33 |
| Junior Alvarado | 2 | 1 | 0.5 |
| E Coa | 7 | 0 | 0 |
| Rajiv Maragh | 7 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Stronach Stables | 37 | 6 | 0.16 |
| Breeze Easy Llc | 18 | 3 | 0.17 |
| Patricia A Generazio | 23 | 2 | 0.09 |
| Mel Paikoff | 6 | 2 | 0.33 |
| Silly Goose Racing Stable | 12 | 1 | 0.08 |
| Northwind Thoroughbreds Llc | 9 | 1 | 0.11 |
| Capitol Hill Thoroughbreds Team Five Star Stable | 7 | 1 | 0.14 |
| John R Perrotta | 6 | 1 | 0.17 |
| Leonard C Green Robert Mclynn | 6 | 1 | 0.17 |
| Sagamore Farm Mel Paikoff | 5 | 1 | 0.2 |
| Sal Russomano Anthony Bruno | 4 | 1 | 0.25 |
| D J Stable Llc Robert Cotran | 4 | 1 | 0.25 |
| Burns Thoroughbred Racing Llc | 2 | 1 | 0.5 |
| Anthony Bruno Joseph F Orseno | 1 | 1 | 1 |
| H Jack Hendricks | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-04 | 10th | Rezasrolex (USA) | Edgard J Zayas | 153/10 |
| 2025-12-21 | 2nd | Horsepower (USA) | Samuel Marin | 58/10 |
| 2025-09-13 | 2nd | Horsepower (USA) | Sahin Civaci | 9/1 |
| 2025-09-01 | 5th | Aye Eye (USA) | Javier Castellano | 146/10 |
| 2025-08-16 | 4th | Vitality (CAN) | Sonny Leon | 244/10 |
| 2025-07-19 | 8th | Lord Eddard Stark (USA) | Edgard J Zayas | 70/1 |
| 2025-07-19 | 5th | Vitality (CAN) | Edgard J Zayas | 158/10 |
| 2025-06-08 | 6th | Extendo (USA) | Javier Castellano | 49/1 |
| 2025-05-03 | 10th | Eamonn (USA) | Edgard J Zayas | 198/10 |