By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 30 | 4 | 0.13 |
| Lingfield (AW) | 25 | 2 | 0.08 |
| Wolverhampton (AW) | 22 | 1 | 0.05 |
| Bath | 6 | 1 | 0.17 |
| Leicester | 4 | 1 | 0.25 |
| Brighton | 3 | 1 | 0.33 |
| Goodwood | 3 | 1 | 0.33 |
| Salisbury | 5 | 0 | 0 |
| Southwell (AW) | 5 | 0 | 0 |
| Chelmsford (AW) | 4 | 0 | 0 |
| Windsor | 4 | 0 | 0 |
| Newbury | 3 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Newcastle (AW) | 2 | 0 | 0 |
| Beverley | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 40 | 5 | 0.12 |
| 6f | 31 | 3 | 0.1 |
| 5f | 15 | 1 | 0.07 |
| 1m | 9 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 5½f | 5 | 1 | 0.2 |
| 1m½f | 5 | 1 | 0.2 |
| 1m3f | 4 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Clive Cox | 65 | 7 | 0.11 |
| Thomas Gallagher | 2 | 2 | 1 |
| Alex Hales | 5 | 1 | 0.2 |
| Michael Mullineaux | 5 | 1 | 0.2 |
| George Baker | 7 | 0 | 0 |
| Milton Bradley | 5 | 0 | 0 |
| Alexandra Dunn | 5 | 0 | 0 |
| Michael Madgwick | 4 | 0 | 0 |
| Henry Candy | 3 | 0 | 0 |
| Mark Hoad | 1 | 0 | 0 |
| Peter Hiatt | 1 | 0 | 0 |
| Sophie Leech | 1 | 0 | 0 |
| Gay Kelleway | 1 | 0 | 0 |
| Mark Usher | 1 | 0 | 0 |
| Barry Leavy | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Trevor Fox | 17 | 3 | 0.18 |
| Clive Cox Racing Ltd | 19 | 2 | 0.11 |
| John Reddington | 2 | 2 | 1 |
| Peter Ridgers | 7 | 1 | 0.14 |
| Keith Jones | 2 | 1 | 0.5 |
| Ba Racing R G Levin | 2 | 1 | 0.5 |
| Equinox Racing | 1 | 1 | 1 |
| Ba Racing | 8 | 0 | 0 |
| George Baker Partners | 4 | 0 | 0 |
| Edging Ahead | 3 | 0 | 0 |
| Mrs Olivia Hoare Simon De Zoete | 3 | 0 | 0 |
| E A Hayward | 3 | 0 | 0 |
| Lane And Madgwick | 3 | 0 | 0 |
| Henry Candy | 3 | 0 | 0 |
| West Buckland Bloodstock Ltd | 2 | 0 | 0 |