By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 1606 | 87 | 0.05 |
| Lingfield (AW) | 770 | 54 | 0.07 |
| Bath | 963 | 53 | 0.06 |
| Chepstow | 1061 | 49 | 0.05 |
| Brighton | 708 | 39 | 0.06 |
| Kempton (AW) | 580 | 34 | 0.06 |
| Warwick | 513 | 31 | 0.06 |
| Nottingham | 437 | 31 | 0.07 |
| Southwell (AW) | 514 | 25 | 0.05 |
| Windsor | 399 | 22 | 0.06 |
| Folkestone | 303 | 22 | 0.07 |
| Goodwood | 282 | 21 | 0.07 |
| Hereford | 223 | 20 | 0.09 |
| Leicester | 330 | 17 | 0.05 |
| Ripon | 175 | 17 | 0.1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 3400 | 218 | 0.06 |
| 5f | 3267 | 256 | 0.08 |
| 7f | 1656 | 72 | 0.04 |
| 1m | 1208 | 66 | 0.05 |
| 2m | 766 | 33 | 0.04 |
| 5½f | 736 | 42 | 0.06 |
| 1m2f | 468 | 16 | 0.03 |
| 2m½f | 286 | 12 | 0.04 |
| 1m½f | 237 | 12 | 0.05 |
| 1m4f | 158 | 3 | 0.02 |
| 2m4f | 157 | 16 | 0.1 |
| 1m1½f | 129 | 4 | 0.03 |
| 2m3½f | 112 | 9 | 0.08 |
| 2m1f | 100 | 2 | 0.02 |
| 2m1½f | 80 | 7 | 0.09 |
| 3m | 79 | 5 | 0.06 |
| 2m3f | 78 | 9 | 0.12 |
| 1m3f | 76 | 5 | 0.07 |
| 7½f | 76 | 1 | 0.01 |
| 1m1f | 75 | 3 | 0.04 |
| 2m4½f | 55 | 8 | 0.15 |
| 2m5½f | 53 | 4 | 0.08 |
| 2m2f | 47 | 3 | 0.06 |
| 1m7½f | 44 | 1 | 0.02 |
| 2m5f | 40 | 4 | 0.1 |
| 3m1f | 29 | 4 | 0.14 |
| 1m3½f | 27 | 1 | 0.04 |
| 1m6f | 26 | 1 | 0.04 |
| 2m7½f | 25 | 0 | 0 |
| 2m6f | 24 | 1 | 0.04 |
| 2m2½f | 24 | 2 | 0.08 |
| 1m5f | 21 | 1 | 0.05 |
| 3m½f | 20 | 3 | 0.15 |
| 1m2½f | 19 | 0 | 0 |
| 1m4½f | 16 | 0 | 0 |
| 3m2f | 15 | 2 | 0.13 |
| 3m1½f | 14 | 0 | 0 |
| 2m7f | 12 | 2 | 0.17 |
| 2m6½f | 11 | 1 | 0.09 |
| 1m7f | 8 | 3 | 0.38 |
| 3m2½f | 5 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul Fitzsimons | 1081 | 73 | 0.07 |
| Ryan Moore | 358 | 40 | 0.11 |
| Richard Kingscote | 339 | 31 | 0.09 |
| Liam Keniry | 423 | 29 | 0.07 |
| Steve Drowne | 412 | 29 | 0.07 |
| Franny Norton | 245 | 24 | 0.1 |
| Kevin Darley | 152 | 24 | 0.16 |
| Royston Ffrench | 239 | 22 | 0.09 |
| Luke Morris | 307 | 18 | 0.06 |
| Chris Catlin | 336 | 17 | 0.05 |
| Claire Bryan | 291 | 17 | 0.06 |
| Richard Johnson | 211 | 16 | 0.08 |
| Mark Savage | 373 | 15 | 0.04 |
| R Farrant | 219 | 15 | 0.07 |
| Jack Dean | 134 | 11 | 0.08 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| E A Hayward | 2495 | 178 | 0.07 |
| J M Bradley | 2051 | 130 | 0.06 |
| Clifton Hunt | 486 | 29 | 0.06 |
| Dab Hand Racing | 286 | 27 | 0.09 |
| Robert Bailey | 345 | 22 | 0.06 |
| R Miles | 306 | 17 | 0.06 |
| G L Johnson | 227 | 17 | 0.07 |
| Raymond Tooth | 187 | 15 | 0.08 |
| Gwilym Fry | 240 | 14 | 0.06 |
| Sue Howell | 216 | 13 | 0.06 |
| Jmb Racingcouk | 173 | 13 | 0.08 |
| R G G Racing | 59 | 13 | 0.22 |
| Racingsharescouk | 322 | 12 | 0.04 |
| Saracen Racing | 259 | 12 | 0.05 |
| Miss Diane Hill | 172 | 12 | 0.07 |