By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wincanton | 46 | 5 | 0.11 |
| Taunton | 34 | 4 | 0.12 |
| Chepstow | 14 | 3 | 0.21 |
| Doncaster | 7 | 3 | 0.43 |
| Newton Abbot | 32 | 2 | 0.06 |
| Cheltenham | 13 | 2 | 0.15 |
| Kempton | 13 | 2 | 0.15 |
| Uttoxeter | 11 | 2 | 0.18 |
| Ludlow | 10 | 2 | 0.2 |
| Plumpton | 6 | 2 | 0.33 |
| Sandown | 12 | 1 | 0.08 |
| Musselburgh | 10 | 1 | 0.1 |
| Ffos Las | 9 | 1 | 0.11 |
| Newbury | 8 | 1 | 0.12 |
| Stratford | 8 | 1 | 0.12 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m½f | 33 | 5 | 0.15 |
| 2m | 32 | 8 | 0.25 |
| 3m | 25 | 1 | 0.04 |
| 2m4f | 23 | 2 | 0.09 |
| 2m3f | 18 | 2 | 0.11 |
| 2m5½f | 15 | 2 | 0.13 |
| 1m7½f | 15 | 4 | 0.27 |
| 2m3½f | 14 | 3 | 0.21 |
| 2m5f | 13 | 1 | 0.08 |
| 2m4½f | 13 | 1 | 0.08 |
| 3m2f | 12 | 1 | 0.08 |
| 1m7f | 11 | 1 | 0.09 |
| 2m1f | 11 | 1 | 0.09 |
| 3m1f | 10 | 1 | 0.1 |
| 2m7½f | 10 | 2 | 0.2 |
| 2m7f | 9 | 1 | 0.11 |
| 3m2½f | 8 | 0 | 0 |
| 2m2½f | 7 | 0 | 0 |
| 2m6½f | 4 | 0 | 0 |
| 3m1½f | 4 | 1 | 0.25 |
| 2m2f | 3 | 1 | 0.33 |
| 3m4½f | 3 | 1 | 0.33 |
| 2m1½f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m6f | 1 | 1 | 1 |
| 3m4f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Paul Nicholls | 118 | 25 | 0.21 |
| Colin Tizzard | 31 | 4 | 0.13 |
| Brian Barr | 21 | 2 | 0.1 |
| Nick Mitchell | 5 | 2 | 0.4 |
| Chris Gordon | 5 | 2 | 0.4 |
| Kerry Lee | 6 | 1 | 0.17 |
| Johnny Farrelly | 5 | 1 | 0.2 |
| Victor Dartnall | 4 | 1 | 0.25 |
| Michael Roberts | 2 | 1 | 0.5 |
| Neil Mulholland | 1 | 1 | 1 |
| Jimmy Frost | 47 | 0 | 0 |
| Robert Walford | 11 | 0 | 0 |
| Charlie Mann | 9 | 0 | 0 |
| Rebecca Curtis | 7 | 0 | 0 |
| Mark Gillard | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Owners Group 068 | 7 | 4 | 0.57 |
| Owners Group 040 | 6 | 4 | 0.67 |
| Troika Racing | 12 | 2 | 0.17 |
| Mrs Johnny De La Hey | 5 | 2 | 0.4 |
| Owners Group 034 | 4 | 2 | 0.5 |
| Moger Woodhouse | 4 | 2 | 0.5 |
| Owners Group 036 | 6 | 1 | 0.17 |
| Ms Sharon Kinsella | 5 | 1 | 0.2 |
| Owners Group 016 | 5 | 1 | 0.2 |
| Manhole Covers Ltd | 5 | 1 | 0.2 |
| T Hamlin J E Gardener | 5 | 1 | 0.2 |
| The Unlikely Lads | 5 | 1 | 0.2 |
| Will Roseff | 4 | 1 | 0.25 |
| Highclere Thoroughbred Racing Balko | 4 | 1 | 0.25 |
| Mrs Jean R Bishop | 4 | 1 | 0.25 |