By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 865 | 121 | 0.14 |
| Plumpton | 641 | 116 | 0.18 |
| Kempton | 232 | 31 | 0.13 |
| Lingfield | 163 | 26 | 0.16 |
| Wincanton | 148 | 23 | 0.16 |
| Newbury | 222 | 15 | 0.07 |
| Huntingdon | 92 | 13 | 0.14 |
| Worcester | 106 | 12 | 0.11 |
| Stratford | 81 | 10 | 0.12 |
| Ascot | 120 | 9 | 0.07 |
| Warwick | 88 | 9 | 0.1 |
| Cheltenham | 94 | 8 | 0.09 |
| Chepstow | 55 | 8 | 0.15 |
| Kempton (AW) | 119 | 7 | 0.06 |
| Taunton | 66 | 6 | 0.09 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 662 | 93 | 0.14 |
| 2m1½f | 360 | 43 | 0.12 |
| 2m3f | 257 | 29 | 0.11 |
| 2m4½f | 245 | 42 | 0.17 |
| 2m½f | 235 | 25 | 0.11 |
| 2m5½f | 216 | 32 | 0.15 |
| 2m4f | 172 | 12 | 0.07 |
| 2m3½f | 171 | 29 | 0.17 |
| 2m5f | 155 | 13 | 0.08 |
| 3m1f | 151 | 19 | 0.13 |
| 3m | 134 | 12 | 0.09 |
| 3m1½f | 132 | 15 | 0.11 |
| 2m1f | 113 | 21 | 0.19 |
| 1m7½f | 113 | 21 | 0.19 |
| 1m2f | 86 | 3 | 0.03 |
| 3m2f | 84 | 16 | 0.19 |
| 6f | 83 | 4 | 0.05 |
| 2m7½f | 76 | 9 | 0.12 |
| 2m7f | 74 | 8 | 0.11 |
| 1m4f | 65 | 2 | 0.03 |
| 1m | 54 | 3 | 0.06 |
| 3m½f | 34 | 3 | 0.09 |
| 2m2½f | 31 | 0 | 0 |
| 2m6½f | 30 | 3 | 0.1 |
| 2m2f | 30 | 7 | 0.23 |
| 7f | 28 | 2 | 0.07 |
| 1m5½f | 24 | 3 | 0.12 |
| 5f | 20 | 0 | 0 |
| 1m6f | 20 | 1 | 0.05 |
| 3m2½f | 18 | 2 | 0.11 |
| 2m6f | 15 | 2 | 0.13 |
| 1m7f | 15 | 3 | 0.2 |
| 3m4½f | 14 | 2 | 0.14 |
| 1m3½f | 13 | 1 | 0.08 |
| 1m3f | 13 | 1 | 0.08 |
| 1m5f | 12 | 0 | 0 |
| 3m3½f | 8 | 2 | 0.25 |
| 1m4½f | 7 | 0 | 0 |
| 1m1½f | 7 | 0 | 0 |
| 3m5f | 7 | 0 | 0 |
| 5½f | 6 | 2 | 0.33 |
| 3m3f | 6 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 3m6½f | 4 | 1 | 0.25 |
| 3m4f | 3 | 0 | 0 |
| 3m5½f | 3 | 0 | 0 |
| 3m7f | 2 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Cannon | 1452 | 221 | 0.15 |
| Freddie Gordon | 357 | 73 | 0.2 |
| Rex Dingle | 249 | 27 | 0.11 |
| Jamie Moore | 91 | 12 | 0.13 |
| Colin Bolger | 233 | 11 | 0.05 |
| Leighton Aspell | 78 | 11 | 0.14 |
| Harry Reed | 72 | 10 | 0.14 |
| Joshua Moore | 47 | 8 | 0.17 |
| Marc Goldstein | 102 | 7 | 0.07 |
| David Noonan | 61 | 7 | 0.11 |
| Harry Cobden | 20 | 7 | 0.35 |
| Mr Nathan Brennan | 17 | 5 | 0.29 |
| Charles Bishop | 57 | 4 | 0.07 |
| Dane O'Neill | 41 | 4 | 0.1 |
| Charlie Studd | 31 | 4 | 0.13 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Anthony Ward Thomas | 225 | 34 | 0.15 |
| L Gilbert | 292 | 32 | 0.11 |
| D S Dennis | 191 | 30 | 0.16 |
| Richard Mrs Carol Cheshire | 132 | 23 | 0.17 |
| E J Farrant | 102 | 21 | 0.21 |
| Goodwin Racing Ltd | 99 | 20 | 0.2 |
| Chris Gordon Racing Club | 184 | 17 | 0.09 |
| Mrs Kate Digweed | 228 | 16 | 0.07 |
| David Henery | 99 | 11 | 0.11 |
| Draper Edmonds Draper | 72 | 10 | 0.14 |
| Broadsword Group Ltd | 112 | 9 | 0.08 |
| Gordon Racing | 75 | 9 | 0.12 |
| Gilbert Gamble | 86 | 8 | 0.09 |
| Party People | 55 | 8 | 0.15 |
| The Not Over Big Partnership | 49 | 8 | 0.16 |
Recent Runners