By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 6 | 1 | 0.17 |
| Hanshin (JPN) | 12 | 0 | 0 |
| Chukyo (JPN) | 6 | 0 | 0 |
| Tokyo (JPN) | 4 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Nakayama (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 15 | 1 | 0.07 |
| 7f | 9 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Keiji Yoshimura | 15 | 1 | 0.07 |
| Yoshiaki Sugiyama | 10 | 0 | 0 |
| Ryo Terashima | 3 | 0 | 0 |
| Ryuji Okubo | 2 | 0 | 0 |
| Yoshito Yahagi | 1 | 0 | 0 |
| Hiroshi Miyamoto | 1 | 0 | 0 |
| Hideyuki Mori | 1 | 0 | 0 |
| Yutaka Takahashi | 1 | 0 | 0 |
| Shinobu Hoshino | 1 | 0 | 0 |
| Kazuya Makita | 1 | 0 | 0 |
| Koichi Ishizaka | 1 | 0 | 0 |
| Yuichi Shikato | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Eishindo Co Ltd | 6 | 1 | 0.17 |
| Godolphin | 5 | 0 | 0 |
| Laurel Racing Co Ltd | 2 | 0 | 0 |
| Sachiko Takashima | 2 | 0 | 0 |
| Takashi Domori | 2 | 0 | 0 |
| Gensho Uchida | 2 | 0 | 0 |
| Normandy Thoroughbred Racing Co Ltd | 1 | 0 | 0 |
| Yoshinori Fujita | 1 | 0 | 0 |
| Ichikawa Yoshimi Holdings Co Ltd | 1 | 0 | 0 |
| Nagoya Yuho | 1 | 0 | 0 |
| Kagayaki Racing | 1 | 0 | 0 |
| Silk Racing Co Ltd | 1 | 0 | 0 |
| Yorikatsu Tsujiko | 1 | 0 | 0 |
| Hidaka Breeders Union Co Ltd | 1 | 0 | 0 |
| Koji Maeda | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-21 | 2nd | A Shin Deed (JPN) | 204/10 |
| 2026-02-01 | 11th | A Shin Fencer (JPN) | 10/1 |
| 2025-12-27 | 5th | A Shin Fencer (JPN) | 248/10 |
| 2025-11-30 | 5th | A Shin Fencer (JPN) | 13/2 |
| 2025-07-20 | 8th | Noir Venus (JPN) | 65/1 |