By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 9 | 1 | 0.11 |
| Fukushima (JPN) | 1 | 1 | 1 |
| Kyoto (JPN) | 14 | 0 | 0 |
| Tokyo (JPN) | 14 | 0 | 0 |
| Hanshin (JPN) | 12 | 0 | 0 |
| Niigata (JPN) | 6 | 0 | 0 |
| Chukyo (JPN) | 6 | 0 | 0 |
| Hakodate (JPN) | 4 | 0 | 0 |
| Kokura (JPN) | 4 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 25 | 1 | 0.04 |
| 1m1f | 18 | 1 | 0.06 |
| 6f | 10 | 0 | 0 |
| 1m2f | 10 | 0 | 0 |
| 7f | 6 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Atsuya Nishimura | 7 | 1 | 0.14 |
| Mirai Iwata | 2 | 1 | 0.5 |
| Katsuma Sameshima | 10 | 0 | 0 |
| Kenji Kawamata | 10 | 0 | 0 |
| Kohei Matsuyama | 7 | 0 | 0 |
| Hironobu Tanabe | 2 | 0 | 0 |
| Mirco Demuro | 2 | 0 | 0 |
| Kota Fujioka | 2 | 0 | 0 |
| Yoshihito Nagaoka | 2 | 0 | 0 |
| Kiwamu Ogino | 2 | 0 | 0 |
| Kyosuke Maruta | 2 | 0 | 0 |
| Taisei Danno | 2 | 0 | 0 |
| Genki Maruyama | 1 | 0 | 0 |
| Andrasch Starke | 1 | 0 | 0 |
| Fuma Matsuwaka | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Tatsuo Tanikake | 16 | 1 | 0.06 |
| Shadai Race Horse Co Ltd | 7 | 1 | 0.14 |
| Kazunori Kawashima | 10 | 0 | 0 |
| Akira Nakatsuji | 8 | 0 | 0 |
| Sachiko Takashima | 7 | 0 | 0 |
| Laurel Racing Co Ltd | 6 | 0 | 0 |
| Tetsuro Kawashima | 4 | 0 | 0 |
| Yoshinori Fujita | 2 | 0 | 0 |
| Shingo Tanizaki | 2 | 0 | 0 |
| Masaki Shiozawa | 2 | 0 | 0 |
| Sunday Racing Co Ltd | 2 | 0 | 0 |
| U Oshima B | 2 | 0 | 0 |
| Yorikatsu Tsujiko | 1 | 0 | 0 |
| Chizu Yoshida | 1 | 0 | 0 |
| Kazuhiko Kameoka | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-25 | 4th | Noche Cerrada (JPN) | Michael Dee | 27/1 |
| 2026-04-04 | 4th | Mini Transat (JPN) | Atsuya Nishimura | 5/1 |
| 2026-03-07 | 14th | Funny Bunny (JPN) | Fuma Matsuwaka | 189/10 |
| 2026-01-12 | 8th | Funny Bunny (JPN) | Katsuma Sameshima | 12/1 |
| 2025-12-27 | 10th | Noche Cerrada (JPN) | Alexis Pouchin | 37/1 |
| 2025-08-10 | 8th | Chujo (JPN) | Genki Maruyama | 71/1 |
| 2025-07-20 | 8th | Noir Venus (JPN) | Kenji Kawamata | 65/1 |
| 2025-05-31 | 9th | Kawakita Mana Lea (JPN) | Katsuma Sameshima | 229/10 |
| 2025-05-11 | 12th | Mini Transat (JPN) | Katsuma Sameshima | 104/1 |
| 2025-05-03 | 10th | Chujo (JPN) | Andrasch Starke | 151/1 |