By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Stratford | 21 | 3 | 0.14 |
| Cartmel | 7 | 2 | 0.29 |
| Plumpton | 4 | 1 | 0.25 |
| Warwick | 4 | 1 | 0.25 |
| Fakenham | 4 | 1 | 0.25 |
| Lingfield | 2 | 1 | 0.5 |
| Taunton | 1 | 1 | 1 |
| Cheltenham | 16 | 0 | 0 |
| Fontwell | 8 | 0 | 0 |
| Worcester | 3 | 0 | 0 |
| Aintree | 3 | 0 | 0 |
| Leicester | 3 | 0 | 0 |
| Market Rasen | 3 | 0 | 0 |
| Ludlow | 3 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m5f | 12 | 0 | 0 |
| 2m6½f | 9 | 3 | 0.33 |
| 3m2f | 9 | 0 | 0 |
| 2m1f | 8 | 2 | 0.25 |
| 2m | 5 | 0 | 0 |
| 3m | 5 | 2 | 0.4 |
| 2m4½f | 5 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 3m1f | 4 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 3m1½f | 3 | 1 | 0.33 |
| 2m3½f | 3 | 1 | 0.33 |
| 2m½f | 3 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 2m7f | 2 | 1 | 0.5 |
| 4m½f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Alan Hill | 36 | 4 | 0.11 |
| Lawney Hill | 36 | 2 | 0.06 |
| C R Barber | 2 | 2 | 1 |
| Tom Lacey | 4 | 1 | 0.25 |
| Brian Ellison | 2 | 1 | 0.5 |
| D J Jeffreys | 3 | 0 | 0 |
| Matt Sheppard | 2 | 0 | 0 |
| J A Nash | 1 | 0 | 0 |
| Suzy Smith | 1 | 0 | 0 |
| Charlie Longsdon | 1 | 0 | 0 |
| Rebecca Curtis | 1 | 0 | 0 |
| T Ellis | 1 | 0 | 0 |
| Laura Horsfall | 1 | 0 | 0 |
| Mrs F Marshall | 1 | 0 | 0 |
| Max Comley | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Alan Hill | 21 | 2 | 0.1 |
| Martin Redman Maurice Thomas | 10 | 2 | 0.2 |
| Owners For Owners Luttrell Lad | 4 | 1 | 0.25 |
| M W Redman | 3 | 1 | 0.33 |
| Brian Ellison Racing Club | 2 | 1 | 0.5 |
| Biddiscombe Rousell Rogers Barber | 1 | 1 | 1 |
| Biddiscombe Rogers Barber | 1 | 1 | 1 |
| Daniel Cherriman | 1 | 1 | 1 |
| Richard Cranfield | 7 | 0 | 0 |
| For Fun Partnership | 6 | 0 | 0 |
| Three Off The Tee | 4 | 0 | 0 |
| Mrs Diana Clark | 3 | 0 | 0 |
| The Sunday Night Partnership | 3 | 0 | 0 |
| Graham Henderson | 3 | 0 | 0 |
| I M Cobbold | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-24 | 10th | Animal (IRE) | 33/1 |
| 2025-09-17 | 5th | Luttrell Lad (IRE) | 4/1 |
| 2025-08-30 | 2nd | Luttrell Lad (IRE) | 11/4F |
| 2025-07-19 | 4th | Luttrell Lad (IRE) | 9/1 |
| 2025-07-19 | 3rd | Kingston Bresil (GB) | 7/1 |
| 2025-06-18 | 5th | Kingston Bresil (GB) | 25/1 |
| 2025-05-30 | 2nd | Learntalot (IRE) | 22/1 |
| 2025-05-30 | PU | Coolagh Park (GB) | 40/1 |
| 2025-05-30 | 1st | Famous Clermont (FR) | 1/2F |
| 2025-05-20 | 2nd | Coolagh Park (GB) | 11/8 |
| 2025-05-12 | 4th | Kingston Bresil (GB) | 14/1 |
| 2025-05-02 | 5th | Amrons Sage (IRE) | 25/1 |
| 2025-05-02 | 4th | Learntalot (IRE) | 12/1 |