By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Huntingdon | 10 | 3 | 0.3 |
| Hereford | 3 | 2 | 0.67 |
| Fakenham | 2 | 2 | 1 |
| Plumpton | 9 | 1 | 0.11 |
| Warwick | 8 | 1 | 0.12 |
| Southwell | 8 | 1 | 0.12 |
| Chepstow | 6 | 1 | 0.17 |
| Taunton | 5 | 1 | 0.2 |
| Leicester | 4 | 1 | 0.25 |
| Stratford | 4 | 1 | 0.25 |
| Market Rasen | 4 | 1 | 0.25 |
| Newton Abbot | 2 | 1 | 0.5 |
| Fontwell | 7 | 0 | 0 |
| Worcester | 4 | 0 | 0 |
| Ascot | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4½f | 16 | 1 | 0.06 |
| 2m | 11 | 1 | 0.09 |
| 2m7½f | 8 | 1 | 0.12 |
| 3m | 8 | 1 | 0.12 |
| 2m½f | 7 | 1 | 0.14 |
| 2m3½f | 6 | 1 | 0.17 |
| 3m1f | 6 | 2 | 0.33 |
| 3m2f | 5 | 1 | 0.2 |
| 2m3f | 5 | 0 | 0 |
| 2m7f | 5 | 1 | 0.2 |
| 2m4f | 5 | 0 | 0 |
| 2m1½f | 4 | 0 | 0 |
| 3m1½f | 4 | 2 | 0.5 |
| 2m6½f | 3 | 1 | 0.33 |
| 3m½f | 3 | 1 | 0.33 |
| 3m5f | 2 | 0 | 0 |
| 2m6f | 2 | 1 | 0.5 |
| 3m3f | 1 | 0 | 0 |
| 2m5f | 1 | 1 | 1 |
| 2m5½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Robbie Llewellyn | 48 | 10 | 0.21 |
| Lawney Hill | 43 | 5 | 0.12 |
| Alan Hill | 2 | 1 | 0.5 |
| Laura Horsfall | 11 | 0 | 0 |
| Ben Case | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Toby Wynne | 12 | 5 | 0.42 |
| Charlie Price | 28 | 3 | 0.11 |
| Miss Izzie Marshall | 10 | 2 | 0.2 |
| Liam Harrison | 5 | 2 | 0.4 |
| David Bass | 6 | 1 | 0.17 |
| Richard Patrick | 5 | 1 | 0.2 |
| Gavin Sheehan | 3 | 1 | 0.33 |
| Charlie Maggs | 1 | 1 | 1 |
| Bryan Carver | 5 | 0 | 0 |
| Fergus Gregory | 5 | 0 | 0 |
| Sean Clarke | 4 | 0 | 0 |
| Tabitha Worsley | 4 | 0 | 0 |
| Harry Bannister | 3 | 0 | 0 |
| Tom Cannon | 3 | 0 | 0 |
| Sam Twiston-Davies | 3 | 0 | 0 |
Recent Runners