William Humphrey

Jockey

By Course

CourseRidesWinsWin%
Lingfield (AW) 16 1 0.06
Wolverhampton (AW) 9 1 0.11
Nottingham 6 1 0.17
Catterick 4 1 0.25
Laurel Park (USA) 2 1 0.5
Bath 1 1 1
Chelmsford (AW) 7 0 0
Yarmouth 6 0 0
Windsor 5 0 0
Kempton (AW) 4 0 0
Beverley 3 0 0
Doncaster 3 0 0
Epsom 2 0 0
Leicester 2 0 0
Fakenham 2 0 0

By Distance

DistRidesWinsWin%
1m2f 14 1 0.07
1m 12 1 0.08
6f 10 0 0
1m4f 9 2 0.22
5f 7 0 0
7f 7 1 0.14
1m½f 6 1 0.17
1m6f 5 0 0
2m 3 0 0
2m4f 3 0 0
1m3½f 3 0 0
1m3f 1 0 0
7½f 1 0 0
1m1f 1 0 0
3m2½f 1 0 0
2m3½f 1 0 0
1m1½f 1 0 0
3m2f 1 0 0
2m1f 1 0 0
2m5f 1 0 0

With Trainers

With Owners