By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 188 | 10 | 0.05 |
| Wolverhampton (AW) | 115 | 9 | 0.08 |
| Epsom | 77 | 8 | 0.1 |
| Chelmsford (AW) | 125 | 6 | 0.05 |
| Brighton | 79 | 6 | 0.08 |
| Windsor | 70 | 5 | 0.07 |
| Lingfield | 57 | 5 | 0.09 |
| Plumpton | 28 | 5 | 0.18 |
| Southwell (AW) | 67 | 4 | 0.06 |
| Nottingham | 53 | 4 | 0.08 |
| Chepstow | 31 | 4 | 0.13 |
| Uttoxeter | 22 | 4 | 0.18 |
| Worcester | 14 | 4 | 0.29 |
| Pontefract | 10 | 4 | 0.4 |
| Kempton (AW) | 144 | 3 | 0.02 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 286 | 12 | 0.04 |
| 1m | 248 | 17 | 0.07 |
| 1m2f | 239 | 14 | 0.06 |
| 6f | 192 | 9 | 0.05 |
| 5f | 121 | 17 | 0.14 |
| 2m | 104 | 13 | 0.12 |
| 1m4f | 99 | 4 | 0.04 |
| 1m½f | 52 | 3 | 0.06 |
| 1m1½f | 47 | 6 | 0.13 |
| 2m½f | 33 | 7 | 0.21 |
| 1m3½f | 30 | 1 | 0.03 |
| 2m1½f | 29 | 2 | 0.07 |
| 1m6f | 29 | 0 | 0 |
| 5½f | 27 | 0 | 0 |
| 1m3f | 23 | 1 | 0.04 |
| 2m4f | 19 | 1 | 0.05 |
| 1m1f | 19 | 0 | 0 |
| 6½f | 18 | 0 | 0 |
| 2m4½f | 16 | 5 | 0.31 |
| 7½f | 16 | 0 | 0 |
| 2m3½f | 15 | 1 | 0.07 |
| 2m2½f | 11 | 1 | 0.09 |
| 2m7½f | 11 | 2 | 0.18 |
| 2m5½f | 11 | 0 | 0 |
| 2m3f | 10 | 0 | 0 |
| 3m | 9 | 1 | 0.11 |
| 1m5½f | 9 | 0 | 0 |
| 1m7½f | 9 | 0 | 0 |
| 1m2½f | 8 | 1 | 0.12 |
| 2m5f | 8 | 3 | 0.38 |
| 2m7f | 8 | 1 | 0.12 |
| 3m2f | 6 | 1 | 0.17 |
| 1m5f | 5 | 1 | 0.2 |
| 2m1f | 5 | 0 | 0 |
| 1m4½f | 5 | 0 | 0 |
| 2m6f | 5 | 0 | 0 |
| 3m½f | 4 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 4f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Lee Edwards | 176 | 22 | 0.12 |
| Sean Kirrane | 80 | 11 | 0.14 |
| Toby Eley | 42 | 8 | 0.19 |
| Robert Havlin | 73 | 7 | 0.1 |
| Callum Shepherd | 29 | 6 | 0.21 |
| Charlie Bennett | 161 | 5 | 0.03 |
| Jamie Moore | 14 | 5 | 0.36 |
| Royston Ffrench | 52 | 4 | 0.08 |
| Jack Mitchell | 35 | 4 | 0.11 |
| Trevor Whelan | 54 | 3 | 0.06 |
| Georgia Dobie | 17 | 3 | 0.18 |
| Jimmy Quinn | 65 | 2 | 0.03 |
| Jason Hart | 24 | 2 | 0.08 |
| Ben Ffrench Davis | 23 | 2 | 0.09 |
| Kieran Shoemark | 18 | 2 | 0.11 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Steve Jolene Delemos | 75 | 13 | 0.17 |
| West Racing Partnership | 65 | 8 | 0.12 |
| David Phelan | 43 | 7 | 0.16 |
| Ownaracehorse And Ross Deacon | 45 | 6 | 0.13 |
| Ross Deacon Partners | 52 | 5 | 0.1 |
| John Morton | 72 | 4 | 0.06 |
| S Lang | 61 | 4 | 0.07 |
| Farm Fencing Limited | 36 | 4 | 0.11 |
| Ian Amanda Maybrey And Partners | 28 | 4 | 0.14 |
| Ownaracehorse And Theakston Stud | 26 | 4 | 0.15 |
| Cavendish Bloodstock Star Pointe | 6 | 4 | 0.67 |
| Mrs J West | 52 | 3 | 0.06 |
| Ownaracehorse And R Kent | 29 | 3 | 0.1 |
| Stuart Mcphee And Paul Webster | 29 | 3 | 0.1 |
| T Cusden | 29 | 3 | 0.1 |
Recent Runners