By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Killarney (IRE) | 5 | 2 | 0.4 |
| Chantilly (FR) | 14 | 1 | 0.07 |
| Wolverhampton (AW) | 7 | 1 | 0.14 |
| Saint-Cloud (FR) | 4 | 1 | 0.25 |
| Bellewstown (IRE) | 2 | 1 | 0.5 |
| Galway (IRE) | 2 | 1 | 0.5 |
| Lingfield (AW) | 8 | 0 | 0 |
| Dundalk (AW) (IRE) | 7 | 0 | 0 |
| Kempton (AW) | 6 | 0 | 0 |
| Longchamp (FR) | 5 | 0 | 0 |
| Naas (IRE) | 4 | 0 | 0 |
| Deauville (FR) | 3 | 0 | 0 |
| Curragh (IRE) | 3 | 0 | 0 |
| Limerick (IRE) | 3 | 0 | 0 |
| Tipperary (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 22 | 2 | 0.09 |
| 7f | 14 | 0 | 0 |
| 1m4f | 10 | 2 | 0.2 |
| 6f | 7 | 0 | 0 |
| 1m3f | 6 | 0 | 0 |
| 1m2½f | 5 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 1m2f | 4 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 1m1½f | 2 | 1 | 0.5 |
| 5f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John Joseph Murphy | 20 | 3 | 0.15 |
| J S Moore | 20 | 1 | 0.05 |
| N Clement | 7 | 1 | 0.14 |
| Andrew Hollinshead | 5 | 1 | 0.2 |
| Ian O'Connor | 2 | 1 | 0.5 |
| Mme F Chenu | 3 | 0 | 0 |
| Tim Donworth | 2 | 0 | 0 |
| Buyl & De Clercq | 2 | 0 | 0 |
| Marian Falk Weissmeier | 2 | 0 | 0 |
| John David Riches | 1 | 0 | 0 |
| Tracey Collins | 1 | 0 | 0 |
| Clare Ellam | 1 | 0 | 0 |
| Andrew Slattery | 1 | 0 | 0 |
| Kieran P Egan | 1 | 0 | 0 |
| Francois Monfort | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Paola Hewins Olivia Hoare Partnership | 10 | 2 | 0.2 |
| Mrs Wendy Oleary J S Moore | 4 | 1 | 0.25 |
| Brendan L Jones | 3 | 1 | 0.33 |
| David Osullivan | 3 | 1 | 0.33 |
| Mrs C C Regalado Gonzalez | 2 | 1 | 0.5 |
| Nicolas Clement | 2 | 1 | 0.5 |
| Mrs Sara Moore | 6 | 0 | 0 |
| Mrs John J Murphy | 6 | 0 | 0 |
| Buyl De Clercq | 3 | 0 | 0 |
| Mme Florence Chenu | 3 | 0 | 0 |
| G V March J S Moore | 3 | 0 | 0 |
| Eoin Mcdonagh J S Moore | 2 | 0 | 0 |
| John Marriott | 2 | 0 | 0 |
| Tim Donworth | 2 | 0 | 0 |
| Mrs Wendy Jarrett J S Moore | 2 | 0 | 0 |