By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Gulfstream Park (USA) | 233 | 18 | 0.08 |
| Oaklawn Park (USA) | 48 | 4 | 0.08 |
| Churchill Downs (USA) | 30 | 4 | 0.13 |
| Keeneland (USA) | 17 | 1 | 0.06 |
| Ellis Park (USA) | 7 | 1 | 0.14 |
| Gulfstream Park West (USA) | 6 | 1 | 0.17 |
| Prairie Meadows (USA) | 3 | 1 | 0.33 |
| Charles town (USA) | 3 | 1 | 0.33 |
| Aqueduct (USA) | 3 | 1 | 0.33 |
| Mountaineer Park (USA) | 3 | 1 | 0.33 |
| Lone Star Park (USA) | 1 | 1 | 1 |
| Saratoga (USA) | 5 | 0 | 0 |
| Kentucky Downs (USA) | 5 | 0 | 0 |
| Colonial Downs (USA) | 3 | 0 | 0 |
| Remington Park (USA) | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 108 | 9 | 0.08 |
| 1m½f | 83 | 8 | 0.1 |
| 6f | 59 | 5 | 0.08 |
| 5f | 42 | 3 | 0.07 |
| 1m1f | 30 | 3 | 0.1 |
| 7f | 15 | 2 | 0.13 |
| 5½f | 14 | 0 | 0 |
| 6½f | 12 | 2 | 0.17 |
| 4½f | 6 | 1 | 0.17 |
| 7½f | 5 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m2f | 1 | 1 | 1 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Steven Asmussen | 36 | 4 | 0.11 |
| Victor Barboza Jr | 15 | 3 | 0.2 |
| Edward Plesa Jr | 12 | 3 | 0.25 |
| Joseph Orseno | 29 | 2 | 0.07 |
| Brad H Cox | 7 | 2 | 0.29 |
| D Wayne Lukas | 6 | 2 | 0.33 |
| William Walden | 4 | 2 | 0.5 |
| Mark Casse | 24 | 1 | 0.04 |
| Kathy Ritvo | 9 | 1 | 0.11 |
| Robertino Diodoro | 9 | 1 | 0.11 |
| Larry Bates | 7 | 1 | 0.14 |
| Robert Medina | 5 | 1 | 0.2 |
| Teresa Pompay | 5 | 1 | 0.2 |
| Gilberto Zerpa | 5 | 1 | 0.2 |
| Barry Croft | 4 | 1 | 0.25 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Winchell Thoroughbreds Llc | 11 | 2 | 0.18 |
| Oxo Equine Llc | 9 | 2 | 0.22 |
| Willis Horton Racing Llc | 7 | 2 | 0.29 |
| Reeves Thoroughbred Racing | 7 | 1 | 0.14 |
| David Melin Leon Ellman Laurie Plesa | 5 | 1 | 0.2 |
| Northwind Thoroughbreds Llc | 5 | 1 | 0.2 |
| Three Chimneys Farm | 5 | 1 | 0.2 |
| John C Oxley | 4 | 1 | 0.25 |
| Patricia A Generazio | 4 | 1 | 0.25 |
| Eric J Wirth | 4 | 1 | 0.25 |
| Granpollo Stable | 4 | 1 | 0.25 |
| Steven Dwoskin | 3 | 1 | 0.33 |
| Racing Bull Stables Inc | 3 | 1 | 0.33 |
| Stephen Ferraro Evan Ferraro | 3 | 1 | 0.33 |
| Gelfenstein Farm | 2 | 1 | 0.5 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-11 | 6th | Nerazurri (USA) | 104/10 |
| 2026-04-03 | 4th | French Friction (USA) | 103/20 |
| 2026-03-28 | 2nd | Silent Tactic (USA) | 18/5 |
| 2026-03-28 | 2nd | East Avenue (USA) | 23/5 |
| 2026-03-27 | 2nd | Search Party (USA) | 18/5 |
| 2026-03-21 | 6th | Accelerize (USA) | 27/10 |
| 2026-03-14 | 7th | Clocker Special (USA) | 27/1 |
| 2026-03-07 | 5th | La Cara (USA) | 15/2 |
| 2026-03-01 | 2nd | Silent Tactic (USA) | 18/5 |
| 2026-03-01 | 4th | Search Party (USA) | 53/10 |
| 2026-02-28 | 6th | Sandman (USA) | 16/5 |
| 2026-02-07 | 2nd | Nerazurri (USA) | 23/5 |
| 2026-02-06 | 1st | Silent Tactic (USA) | 12/1 |
| 2026-01-24 | 5th | La Cara (USA) | 19/10F |
| 2025-11-27 | 6th | Neon Icon (USA) | 38/1 |
| 2025-10-05 | 3rd | Gordon Pass (USA) | 52/1 |
| 2025-10-04 | 2nd | Blackout Time (USA) | 8/5 |
| 2025-09-27 | 6th | Will Take It (USA) | 705/100 |
| 2025-09-20 | 5th | Sturgeon Moon (USA) | 217/10 |
| 2025-09-01 | 8th | I've Got The Honey (USA) | 36/1 |
| 2025-08-03 | 4th | Liam In The Dust (USA) | 152/10 |
| 2025-08-03 | 1st | Highway Robber (USA) | 84/100F |
| 2025-07-18 | 5th | Prides Crossing (USA) | 28/1 |
| 2025-06-28 | 1st | Minaret Station (USA) | 27/10 |
| 2025-05-10 | 6th | Bunratty Manor (IRE) | 60/1 |