By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Listowel (IRE) | 4 | 1 | 0.25 |
| Navan (IRE) | 1 | 1 | 1 |
| Limerick (IRE) | 10 | 0 | 0 |
| Cork (IRE) | 8 | 0 | 0 |
| Killarney (IRE) | 6 | 0 | 0 |
| Clonmel (IRE) | 6 | 0 | 0 |
| Punchestown (IRE) | 5 | 0 | 0 |
| Fairyhouse (IRE) | 4 | 0 | 0 |
| Tipperary (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Thurles (IRE) | 2 | 0 | 0 |
| Down Royal (IRE) | 1 | 0 | 0 |
| Downpatrick (IRE) | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 17 | 1 | 0.06 |
| 2m1f | 9 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 2m3f | 5 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 3m | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m5f | 1 | 1 | 1 |
| 2m4½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael Winters | 22 | 1 | 0.05 |
| C Byrnes | 22 | 1 | 0.05 |
| Ross O'Sullivan | 4 | 0 | 0 |
| Shane Nolan | 1 | 0 | 0 |
| D M Christie | 1 | 0 | 0 |
| Mrs Julie Cashin | 1 | 0 | 0 |
| Gordon Elliott | 1 | 0 | 0 |
| Norman Lee | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Nelius Okeeffe | 27 | 2 | 0.07 |
| Byrnes Bloodstock Limited | 5 | 0 | 0 |
| Cathal Byrnes | 2 | 0 | 0 |
| Maurice Sheehan Dan Sheehan William Sheehan | 2 | 0 | 0 |
| Oakroom Racing Club | 2 | 0 | 0 |
| David Spratt | 2 | 0 | 0 |
| Peter Mackin | 1 | 0 | 0 |
| Denis Corbett | 1 | 0 | 0 |
| Top Of The Hill Syndicate | 1 | 0 | 0 |
| Michael Winters | 1 | 0 | 0 |
| J R Weston | 1 | 0 | 0 |
| Ms Pauline Twissjohn Twiss | 1 | 0 | 0 |
| Denis Gallagher Racing | 1 | 0 | 0 |
| John Devitt | 1 | 0 | 0 |
| Rebel Fitz Syndicate | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-19 | 5th | Whizz Bizz (IRE) | 12/1 |
| 2026-01-11 | 8th | Whateys Quest (IRE) | 11/2 |
| 2025-12-29 | PU | Shuil Swift (IRE) | 40/1 |
| 2025-12-27 | 2nd | Whateys Quest (IRE) | 11/1 |
| 2025-12-27 | 11th | Shuil Swift (IRE) | 150/1 |
| 2025-12-07 | 10th | Shuil Swift (IRE) | 50/1 |
| 2025-11-30 | 5th | Binge Worthy (IRE) | 17/2 |
| 2025-11-29 | 6th | Never Late (IRE) | 80/1 |
| 2025-11-16 | 1st | Flashaway (IRE) | 16/1 |
| 2025-11-02 | 4th | Flashaway (IRE) | 33/1 |
| 2025-09-26 | 5th | Redcliff Glen (GER) | 40/1 |
| 2025-09-21 | 8th | Hillfort Manor (IRE) | 28/1 |
| 2025-09-11 | 6th | Cafe Con Leche (IRE) | 33/1 |
| 2025-07-07 | 5th | Run For Mahler (IRE) | 20/1 |
| 2025-05-12 | PU | Idahope (IRE) | 20/1 |