By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fairyhouse (IRE) | 1750 | 243 | 0.14 |
| Punchestown (IRE) | 1735 | 236 | 0.14 |
| Navan (IRE) | 1452 | 227 | 0.16 |
| Perth | 808 | 227 | 0.28 |
| Down Royal (IRE) | 930 | 196 | 0.21 |
| Downpatrick (IRE) | 897 | 170 | 0.19 |
| Leopardstown (IRE) | 1059 | 119 | 0.11 |
| Limerick (IRE) | 730 | 111 | 0.15 |
| Thurles (IRE) | 510 | 101 | 0.2 |
| Clonmel (IRE) | 505 | 96 | 0.19 |
| Cork (IRE) | 534 | 77 | 0.14 |
| Tramore (IRE) | 492 | 75 | 0.15 |
| Galway (IRE) | 668 | 74 | 0.11 |
| Naas (IRE) | 656 | 73 | 0.11 |
| Kilbeggan (IRE) | 638 | 73 | 0.11 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 4707 | 773 | 0.16 |
| 2m4f | 2728 | 438 | 0.16 |
| 3m | 1420 | 190 | 0.13 |
| 2m½f | 1192 | 207 | 0.17 |
| 2m1f | 917 | 165 | 0.18 |
| 2m2f | 679 | 114 | 0.17 |
| 2m5f | 615 | 80 | 0.13 |
| 2m6f | 595 | 106 | 0.18 |
| 2m3f | 559 | 71 | 0.13 |
| 2m4½f | 533 | 69 | 0.13 |
| 2m3½f | 439 | 82 | 0.19 |
| 3m1f | 376 | 31 | 0.08 |
| 2m6½f | 372 | 57 | 0.15 |
| 2m5½f | 366 | 62 | 0.17 |
| 3m½f | 352 | 38 | 0.11 |
| 2m7f | 350 | 59 | 0.17 |
| 1m4f | 249 | 17 | 0.07 |
| 2m1½f | 221 | 42 | 0.19 |
| 2m7½f | 186 | 34 | 0.18 |
| 1m7½f | 183 | 37 | 0.2 |
| 7f | 180 | 16 | 0.09 |
| 2m2½f | 173 | 37 | 0.21 |
| 1m | 129 | 12 | 0.09 |
| 1m6f | 116 | 16 | 0.14 |
| 3m5f | 114 | 5 | 0.04 |
| 3m1½f | 102 | 11 | 0.11 |
| 1m2½f | 84 | 8 | 0.1 |
| 6f | 84 | 8 | 0.1 |
| 3m2f | 80 | 16 | 0.2 |
| 3m6f | 69 | 7 | 0.1 |
| 1m2f | 67 | 6 | 0.09 |
| 1m5f | 60 | 11 | 0.18 |
| 3m4f | 57 | 5 | 0.09 |
| 4m2½f | 51 | 2 | 0.04 |
| 3m4½f | 42 | 3 | 0.07 |
| 1m4½f | 31 | 4 | 0.13 |
| 1m1½f | 30 | 4 | 0.13 |
| 3m5½f | 28 | 2 | 0.07 |
| 1m7f | 28 | 2 | 0.07 |
| 5f | 27 | 1 | 0.04 |
| 3m2½f | 27 | 2 | 0.07 |
| 1m½f | 26 | 4 | 0.15 |
| 1m3½f | 16 | 3 | 0.19 |
| 1m1f | 14 | 0 | 0 |
| 3m3f | 11 | 4 | 0.36 |
| 4m | 10 | 3 | 0.3 |
| 3m3½f | 9 | 0 | 0 |
| 3m6½f | 8 | 0 | 0 |
| 1m6½f | 8 | 1 | 0.12 |
| 5½f | 7 | 0 | 0 |
| 7½f | 7 | 0 | 0 |
| 1m3f | 7 | 0 | 0 |
| 4m1f | 6 | 0 | 0 |
| 6½f | 6 | 1 | 0.17 |
| 4m4f | 6 | 1 | 0.17 |
| 3m7½f | 5 | 0 | 0 |
| 1m5½f | 5 | 0 | 0 |
| 4m2f | 5 | 0 | 0 |
| 3m7f | 4 | 0 | 0 |
| 4m½f | 2 | 0 | 0 |
| 4m1½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack Kennedy | 3337 | 636 | 0.19 |
| Davy Russell | 1858 | 360 | 0.19 |
| Mr J J Codd | 542 | 160 | 0.3 |
| Paul Carberry | 614 | 111 | 0.18 |
| Richard Johnson | 371 | 110 | 0.3 |
| Keith Donoghue | 923 | 95 | 0.1 |
| B J Cooper | 605 | 94 | 0.16 |
| Sam Ewing | 748 | 83 | 0.11 |
| Danny Gilligan | 575 | 77 | 0.13 |
| Jason Maguire | 274 | 71 | 0.26 |
| Jordan Gainford | 612 | 67 | 0.11 |
| Ms L O'Neill | 368 | 65 | 0.18 |
| Mr H C Swan | 318 | 62 | 0.19 |
| Davy Condon | 516 | 61 | 0.12 |
| Sean Bowen | 206 | 59 | 0.29 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Gigginstown House Stud | 4151 | 722 | 0.17 |
| Bective Stud | 549 | 98 | 0.18 |
| Robcour | 301 | 85 | 0.28 |
| John P Mcmanus | 563 | 78 | 0.14 |
| Caldwell Construction Ltd | 271 | 57 | 0.21 |
| Mrs P Sloan | 302 | 50 | 0.17 |
| Pioneer Racing | 333 | 34 | 0.1 |
| Cheveley Park Stud | 91 | 34 | 0.37 |
| Sean F Gallagher | 264 | 33 | 0.12 |
| T Howley Jnr | 167 | 33 | 0.2 |
| Ktda Racing | 180 | 32 | 0.18 |
| Brendan Scully | 165 | 28 | 0.17 |
| Ms Annie Flora Joan Bowles | 157 | 25 | 0.16 |
| Simon Munir Isaac Souede | 153 | 25 | 0.16 |
| R Stokes | 183 | 24 | 0.13 |
Recent Runners