By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 13 | 1 | 0.08 |
| Kyoto (JPN) | 12 | 1 | 0.08 |
| Kokura (JPN) | 6 | 0 | 0 |
| Chukyo (JPN) | 6 | 0 | 0 |
| Niigata (JPN) | 3 | 0 | 0 |
| Nakayama (JPN) | 2 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 13 | 0 | 0 |
| 7f | 12 | 1 | 0.08 |
| 1m | 6 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 1m2f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Takashi Kubota | 3 | 1 | 0.33 |
| Haruki Sugiyama | 2 | 1 | 0.5 |
| Keiji Yoshimura | 9 | 0 | 0 |
| Mamoru Ishibashi | 6 | 0 | 0 |
| Koichi Shintani | 4 | 0 | 0 |
| Ryuji Okubo | 3 | 0 | 0 |
| Kazuya Nakatake | 2 | 0 | 0 |
| Katsumi Minai | 1 | 0 | 0 |
| Koichi Tsunoda | 1 | 0 | 0 |
| Yasuo Takeichi | 1 | 0 | 0 |
| Yoshiyuki Arakawa | 1 | 0 | 0 |
| Kunihiko Watanabe | 1 | 0 | 0 |
| Hitoshi Kotegawa | 1 | 0 | 0 |
| Ryo Terashima | 1 | 0 | 0 |
| Shizuya Kato | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Yutaka Uda | 3 | 1 | 0.33 |
| Yoshimasa Ema | 2 | 1 | 0.5 |
| Eishindo Co Ltd | 8 | 0 | 0 |
| Yoshio Matsumoto | 5 | 0 | 0 |
| Kishu Hosokawa Equine Suppliments Co Ltd | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 |
| Capital System Co Ltd | 2 | 0 | 0 |
| Hisayo Ishiro | 2 | 0 | 0 |
| Hajime Satomi | 1 | 0 | 0 |
| Yosuke Hosokawa | 1 | 0 | 0 |
| Shonan Co Ltd | 1 | 0 | 0 |
| Tamamo Co Ltd | 1 | 0 | 0 |
| Big Red Farm | 1 | 0 | 0 |
| Kodai Maeda | 1 | 0 | 0 |
| Koji Maeda | 1 | 0 | 0 |