By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 30 | 0 | 0 |
| Hanshin (JPN) | 15 | 0 | 0 |
| Chukyo (JPN) | 9 | 0 | 0 |
| Kokura (JPN) | 8 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 15 | 0 | 0 |
| 7f | 13 | 0 | 0 |
| 1m1f | 9 | 0 | 0 |
| 6f | 9 | 0 | 0 |
| 1m3f | 6 | 0 | 0 |
| 1m2f | 5 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Yuki Ohashi | 15 | 0 | 0 |
| Yoshito Yahagi | 7 | 0 | 0 |
| Takeshi Matsushita | 4 | 0 | 0 |
| Kenta Fujino | 3 | 0 | 0 |
| Takashi Suzuki | 2 | 0 | 0 |
| Ryuji Okubo | 2 | 0 | 0 |
| Kenichi Fujioka | 2 | 0 | 0 |
| Naosuke Sugai | 2 | 0 | 0 |
| Toru Miya | 2 | 0 | 0 |
| Yasushi Shono | 1 | 0 | 0 |
| Ryo Terashima | 1 | 0 | 0 |
| Kazuya Nakatake | 1 | 0 | 0 |
| Masayuki Nishimura | 1 | 0 | 0 |
| Naoya Nakamura | 1 | 0 | 0 |
| Kodai Hasegawa | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Eiichi Kobayashi | 8 | 0 | 0 |
| Hisayo Ishiro | 3 | 0 | 0 |
| Capital System Co Ltd | 3 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 2 | 0 | 0 |
| Teruya Yoshida | 2 | 0 | 0 |
| Hiroharu Kurimoto | 2 | 0 | 0 |
| Masao Ogawa | 2 | 0 | 0 |
| Lord Horse Club Co Ltd | 2 | 0 | 0 |
| Miho Mizutani | 2 | 0 | 0 |
| Koji Maeda | 2 | 0 | 0 |
| Seiho Tanaka | 2 | 0 | 0 |
| Green Farm Co Ltd | 2 | 0 | 0 |
| Kotaro Mizutani | 2 | 0 | 0 |
| G1 Racing Co Ltd | 2 | 0 | 0 |
| Kenji Tada | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-07 | 16th | Rose Charis (JPN) | 27/1 |
| 2026-03-01 | 2nd | Namura Cosmos (JPN) | 192/10 |
| 2026-02-15 | 6th | Libyan Glass (JPN) | 43/1 |
| 2025-12-27 | 14th | Mozu Meimei (JPN) | 200/1 |
| 2025-12-14 | 13th | Rose Charis (JPN) | 301/1 |
| 2025-12-06 | 5th | Nihonpiro Kyiv (JPN) | 35/1 |
| 2025-11-09 | 13th | Reina De Arcilla (JPN) | 26/1 |
| 2025-11-01 | 10th | Fleur Sienne (JPN) | 239/10 |
| 2025-09-28 | 10th | Session (JPN) | 79/10 |
| 2025-09-27 | 10th | Taisei Drefong (JPN) | 147/1 |
| 2025-09-07 | 16th | Ecoro Sieg (USA) | 101/10 |
| 2025-08-31 | 4th | Tamamo Icarus (JPN) | 116/10 |
| 2025-08-24 | 2nd | Taisei Vogue (JPN) | 117/10 |
| 2025-08-10 | 17th | Mild Claymore (JPN) | 33/1 |
| 2025-07-27 | 7th | Ridill (JPN) | 67/1 |
| 2025-07-20 | 12th | Meiner Memory (JPN) | 197/10 |
| 2025-07-06 | 8th | Three Island (IRE) | 48/1 |
| 2025-06-22 | 14th | Tacit (JPN) | 45/1 |
| 2025-06-01 | 7th | Kingmaker (JPN) | 12/5 |
| 2025-05-24 | 14th | Bahir Dar (USA) | 183/1 |
| 2025-04-27 | 4th | Nihonpiro Kyiv (JPN) | 19/5 |
| 2025-03-23 | 10th | Copano Santos (JPN) | 39/1 |