By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 98 | 15 | 0.15 |
| Worcester | 52 | 8 | 0.15 |
| Taunton | 57 | 7 | 0.12 |
| Exeter | 55 | 5 | 0.09 |
| Uttoxeter | 19 | 4 | 0.21 |
| Chepstow | 41 | 3 | 0.07 |
| Hereford | 24 | 2 | 0.08 |
| Newbury | 19 | 2 | 0.11 |
| Lingfield (AW) | 16 | 2 | 0.12 |
| Warwick | 21 | 1 | 0.05 |
| Cheltenham | 21 | 1 | 0.05 |
| Bangor-on-Dee | 18 | 1 | 0.06 |
| Wolverhampton | 17 | 1 | 0.06 |
| Windsor | 14 | 1 | 0.07 |
| Leicester | 10 | 1 | 0.1 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 150 | 5 | 0.03 |
| 2m½f | 116 | 17 | 0.15 |
| 2m4f | 63 | 9 | 0.14 |
| 2m1f | 52 | 5 | 0.1 |
| 3m | 30 | 7 | 0.23 |
| 1m7½f | 28 | 0 | 0 |
| 2m3f | 26 | 0 | 0 |
| 2m5f | 22 | 0 | 0 |
| 2m5½f | 20 | 3 | 0.15 |
| 2m3½f | 16 | 3 | 0.19 |
| 3m2½f | 15 | 2 | 0.13 |
| 2m2f | 15 | 2 | 0.13 |
| 2m7½f | 14 | 1 | 0.07 |
| 2m4½f | 11 | 1 | 0.09 |
| 2m6f | 11 | 0 | 0 |
| 3m1f | 10 | 0 | 0 |
| 2m2½f | 6 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 2m7f | 3 | 0 | 0 |
| 3m½f | 2 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 3m5f | 1 | 1 | 1 |
| 3m4f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| R J Holder | 210 | 25 | 0.12 |
| J H Baker | 59 | 12 | 0.2 |
| Brian Forsey | 71 | 4 | 0.06 |
| Richard Mitchell | 50 | 3 | 0.06 |
| D R Tucker | 37 | 3 | 0.08 |
| Jim Old | 11 | 2 | 0.18 |
| Rod Millman | 14 | 1 | 0.07 |
| Mrs J Wonnacott | 13 | 1 | 0.08 |
| G F H Charles-Jones | 12 | 1 | 0.08 |
| D C Tucker | 10 | 1 | 0.1 |
| O J Carter | 2 | 1 | 0.5 |
| W Price | 2 | 1 | 0.5 |
| P Dufosee | 1 | 1 | 1 |
| R J Baker | 30 | 0 | 0 |
| William Price | 15 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| David A Brown | 12 | 6 | 0.5 |
| Paul Dening | 14 | 4 | 0.29 |
| P Slade | 21 | 3 | 0.14 |
| Lbi Law 873 Ltd | 13 | 3 | 0.23 |
| J K Davis | 10 | 3 | 0.3 |
| Whitcombe Manor Racing Stables Limited | 31 | 2 | 0.06 |
| R W Savery | 11 | 2 | 0.18 |
| Mrs John Spielman | 10 | 2 | 0.2 |
| Mrs A G Sims | 4 | 2 | 0.5 |
| P A Power | 3 | 2 | 0.67 |
| M S Jarvis | 2 | 2 | 1 |
| Graham Dennis | 12 | 1 | 0.08 |
| G Willey | 10 | 1 | 0.1 |
| G F H Charles Jones | 9 | 1 | 0.11 |
| Kingsley Holidays Ltd | 9 | 1 | 0.11 |