By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 4 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kazuya Nakatake | 8 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Makoto Kato | 5 | 0 | 0 |
| Eriko Ueda | 2 | 0 | 0 |
| Shinji Maeda | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-05-31 | 3rd | Rapier (JPN) | 128/10 |
| 2025-05-10 | 12th | Corepetiteur (JPN) | 379/1 |