By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 46 | 8 | 0.17 |
| Kyoto (JPN) | 43 | 5 | 0.12 |
| Hanshin (JPN) | 37 | 5 | 0.14 |
| Nakayama (JPN) | 34 | 4 | 0.12 |
| Niigata (JPN) | 5 | 3 | 0.6 |
| Longchamp (FR) | 5 | 2 | 0.4 |
| Chukyo (JPN) | 14 | 1 | 0.07 |
| Kokura (JPN) | 5 | 1 | 0.2 |
| Saga (JPN) | 2 | 1 | 0.5 |
| Sonoda (JPN) | 2 | 1 | 0.5 |
| Mombetsu (JPN) | 1 | 1 | 1 |
| Seoul (KOR) | 1 | 1 | 1 |
| Sapporo (JPN) | 6 | 0 | 0 |
| Urawa (JPN) | 2 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 39 | 5 | 0.13 |
| 1m2f | 36 | 5 | 0.14 |
| 1m4f | 25 | 6 | 0.24 |
| 1m1f | 25 | 5 | 0.2 |
| 1m3f | 22 | 3 | 0.14 |
| 6f | 17 | 3 | 0.18 |
| 7f | 15 | 2 | 0.13 |
| 1m4½f | 12 | 1 | 0.08 |
| 1m7f | 8 | 3 | 0.38 |
| 2m | 7 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yoshito Yahagi | 18 | 7 | 0.39 |
| Kojiro Hashiguchi | 29 | 5 | 0.17 |
| Shozo Sasaki | 14 | 5 | 0.36 |
| Keiji Kato | 42 | 4 | 0.1 |
| Ryuji Okubo | 27 | 4 | 0.15 |
| Shinsuke Hashiguchi | 26 | 4 | 0.15 |
| Kazuya Nakatake | 25 | 1 | 0.04 |
| Hisashi Shimizu | 16 | 1 | 0.06 |
| Yasuo Ikee | 5 | 1 | 0.2 |
| Yoshio Oki | 3 | 1 | 0.33 |
| Hiroshi Miyamoto | 2 | 0 | 0 |
| Yoshiyuki Arakawa | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yutaka Take | 21 | 7 | 0.33 |
| Yuichi Fukunaga | 10 | 6 | 0.6 |
| Ryuji Wada | 16 | 3 | 0.19 |
| Yasunari Iwata | 11 | 3 | 0.27 |
| Futoshi Komaki | 24 | 2 | 0.08 |
| Hironobu Tanabe | 8 | 2 | 0.25 |
| Ryusei Sakai | 7 | 1 | 0.14 |
| Yoshihiro Furukawa | 7 | 1 | 0.14 |
| Takuya Ono | 6 | 1 | 0.17 |
| Mirai Iwata | 6 | 1 | 0.17 |
| Yuichi Kitamura | 5 | 1 | 0.2 |
| Keita Tosaki | 4 | 1 | 0.25 |
| Christophe-Patrice Lemaire | 2 | 1 | 0.5 |
| Cristian Demuro | 2 | 1 | 0.5 |
| Brett Doyle | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-29 | 5th | Rapier (JPN) | Genki Maruyama | 188/10 |
| 2026-03-29 | 15th | Revontulet (JPN) | Michael Dee | 91/10 |
| 2026-03-01 | 4th | Grand Opus (JPN) | Riki Takasugi | 241/10 |
| 2026-02-28 | 2nd | Rapier (JPN) | Keita Tosaki | 135/10 |
| 2026-02-01 | 2nd | Rapier (JPN) | Daisuke Sasaki | 119/10 |
| 2026-01-04 | 9th | Keep Calm (JPN) | Ryusei Sakai | 68/10 |
| 2025-11-30 | 4th | Rapier (JPN) | Katsuma Sameshima | 104/10 |
| 2025-11-29 | 17th | Conch Shell (JPN) | Shu Ishibashi | 162/1 |
| 2025-11-09 | 11th | Revontulet (JPN) | Atsuya Nishimura | 26/1 |
| 2025-10-18 | 6th | Keep Calm (JPN) | Ryusei Sakai | 166/10 |
| 2025-08-24 | 11th | Rapier (JPN) | Yuichi Kitamura | 87/10 |
| 2025-08-17 | 5th | Keep Calm (JPN) | Kohei Matsuyama | 43/10 |
| 2025-08-03 | 13th | Conch Shell (JPN) | Daisuke Sasaki | 162/1 |
| 2025-06-22 | 1st | Keep Calm (JPN) | Ryusei Sakai | 7/1 |
| 2025-05-31 | 3rd | Rapier (JPN) | Yuichiro Shibata | 128/10 |
| 2025-05-24 | 3rd | Revontulet (JPN) | Katsuma Sameshima | 42/1 |