By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Down Royal (IRE) | 25 | 3 | 0.12 |
| Downpatrick (IRE) | 11 | 2 | 0.18 |
| Lingfield | 1 | 1 | 1 |
| Sligo (IRE) | 7 | 0 | 0 |
| Punchestown (IRE) | 5 | 0 | 0 |
| Navan (IRE) | 5 | 0 | 0 |
| Fairyhouse (IRE) | 4 | 0 | 0 |
| Roscommon (IRE) | 4 | 0 | 0 |
| Dundalk (IRE) | 4 | 0 | 0 |
| Ballinrobe (IRE) | 3 | 0 | 0 |
| Cheltenham | 2 | 0 | 0 |
| Naas (IRE) | 2 | 0 | 0 |
| Leopardstown (IRE) | 2 | 0 | 0 |
| Perth | 2 | 0 | 0 |
| Kilbeggan (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 35 | 1 | 0.03 |
| 2m4f | 13 | 2 | 0.15 |
| 3m | 9 | 2 | 0.22 |
| 2m2f | 9 | 0 | 0 |
| 3m1f | 6 | 1 | 0.17 |
| 2m½f | 5 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 4m1f | 2 | 0 | 0 |
| 3m4f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Lindsay Woods | 34 | 2 | 0.06 |
| J A C Edwards | 9 | 1 | 0.11 |
| Miss Suzy Barkley | 6 | 1 | 0.17 |
| S A Kirk | 5 | 1 | 0.2 |
| C A McBratney | 4 | 1 | 0.25 |
| E Bolger | 9 | 0 | 0 |
| Peter Mulligan | 4 | 0 | 0 |
| R McGlinchey | 3 | 0 | 0 |
| Hans Jurgen Kuhnle | 3 | 0 | 0 |
| Michael McElhone | 2 | 0 | 0 |
| G R Smith | 2 | 0 | 0 |
| J F Sleator | 2 | 0 | 0 |
| Rossa McCosker | 2 | 0 | 0 |
| John McDermott | 2 | 0 | 0 |
| T L Jones | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| William M Brown | 12 | 1 | 0.08 |
| The Leprechaun Syndicate | 8 | 1 | 0.12 |
| Peter Mulligan | 7 | 1 | 0.14 |
| P Joseph Obrien | 2 | 1 | 0.5 |
| J A C Edwards | 2 | 1 | 0.5 |
| T T Steele | 1 | 1 | 1 |
| John P Mcmanus | 3 | 0 | 0 |
| Hans Jurgen Kuhnle | 3 | 0 | 0 |
| J Mcgranaghan | 3 | 0 | 0 |
| Rossa Mccosker | 3 | 0 | 0 |
| John Mcdermott | 2 | 0 | 0 |
| Joseph Rose | 2 | 0 | 0 |
| J Patton | 2 | 0 | 0 |
| Barry Potts | 2 | 0 | 0 |
| Mrs G Jenkinson | 2 | 0 | 0 |