William M Brown

Owner

By Course

CourseRnrsWinsWin%
Downpatrick (IRE) 37 2 0.05
Cartmel 6 2 0.33
Down Royal (IRE) 29 1 0.03
Perth 10 1 0.1
Sligo (IRE) 8 1 0.12
Hexham 4 1 0.25
Sedgefield 3 1 0.33
Wetherby 3 1 0.33
Listowel (IRE) 2 1 0.5
Fairyhouse (IRE) 8 0 0
Naas (IRE) 5 0 0
Navan (IRE) 5 0 0
Ayr 3 0 0
Roscommon (IRE) 3 0 0
Redcar 3 0 0

By Distance

DistRnrsWinsWin%
2m 41 3 0.07
2m4f 20 1 0.05
2m2f 19 1 0.05
2m½f 15 1 0.07
2m1f 11 3 0.27
1m4f 7 0 0
2m6f 5 1 0.2
3m 5 0 0
2m5f 5 1 0.2
2m3½f 4 0 0
2m4½f 4 0 0
1m6f 4 0 0
1m5f 3 0 0
7f 3 0 0
2m3f 3 0 0
2m5½f 2 0 0
1m 2 0 0
3m1½f 2 0 0
2m1½f 2 0 0
2m2½f 2 0 0
1m4½f 2 0 0
1m½f 1 0 0
1m2f 1 0 0
3m4f 1 0 0
5f 1 0 0
2m7½f 1 0 0
1m3½f 1 0 0
3m1f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Barry Potts 33 6 0.18
Noel C Kelly 38 3 0.08
Lindsay Woods 64 2 0.03
C A McBratney 17 0 0
John Norton 12 0 0
Bernard Jones 2 0 0
B R Hamilton 2 0 0

Jockeys Used

No recent runners found.