By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 1342 | 128 | 0.1 |
| Jebel Ali (UAE) | 726 | 77 | 0.11 |
| Yarmouth | 479 | 41 | 0.09 |
| Nottingham | 294 | 29 | 0.1 |
| Lingfield (AW) | 336 | 27 | 0.08 |
| Wolverhampton (AW) | 330 | 26 | 0.08 |
| Lingfield | 180 | 24 | 0.13 |
| Chester | 165 | 23 | 0.14 |
| Newmarket (July) | 374 | 20 | 0.05 |
| Windsor | 284 | 20 | 0.07 |
| Warwick | 183 | 20 | 0.11 |
| Leicester | 321 | 19 | 0.06 |
| Haydock | 211 | 18 | 0.09 |
| Southwell (AW) | 157 | 18 | 0.11 |
| Doncaster | 235 | 17 | 0.07 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 1705 | 125 | 0.07 |
| 6f | 1670 | 150 | 0.09 |
| 1m | 1576 | 129 | 0.08 |
| 1m2f | 1015 | 76 | 0.07 |
| 5f | 926 | 101 | 0.11 |
| 1m4f | 496 | 51 | 0.1 |
| 1m1f | 264 | 22 | 0.08 |
| 1m1½f | 182 | 19 | 0.1 |
| 1m6f | 168 | 13 | 0.08 |
| 1m½f | 126 | 12 | 0.1 |
| 1m3f | 118 | 12 | 0.1 |
| 1m3½f | 107 | 9 | 0.08 |
| 2m | 97 | 8 | 0.08 |
| 7½f | 84 | 6 | 0.07 |
| 1m2½f | 76 | 6 | 0.08 |
| 5½f | 57 | 7 | 0.12 |
| 6½f | 32 | 2 | 0.06 |
| 1m4½f | 31 | 4 | 0.13 |
| 1m5f | 23 | 1 | 0.04 |
| 1m7f | 22 | 0 | 0 |
| 1m5½f | 16 | 3 | 0.19 |
| 2m½f | 14 | 1 | 0.07 |
| 1m6½f | 13 | 0 | 0 |
| 2m2f | 12 | 0 | 0 |
| 2m1f | 6 | 1 | 0.17 |
| 2m4f | 5 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m5½f | 2 | 1 | 0.5 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| S Seemar | 1406 | 168 | 0.12 |
| Chris Wall | 487 | 60 | 0.12 |
| Michael Bell | 543 | 54 | 0.1 |
| Ed McMahon | 318 | 54 | 0.17 |
| William Muir | 496 | 41 | 0.08 |
| David Simcock | 209 | 26 | 0.12 |
| Sir Michael Stoute | 174 | 26 | 0.15 |
| David Evans | 253 | 16 | 0.06 |
| E J O'Neill | 162 | 15 | 0.09 |
| Bryan Smart | 96 | 15 | 0.16 |
| John Gosden | 108 | 13 | 0.12 |
| Musabbeh Al Mheiri | 80 | 11 | 0.14 |
| Bhupat Seemar | 175 | 9 | 0.05 |
| Mark Brisbourne | 97 | 9 | 0.09 |
| Marcus Tregoning | 42 | 9 | 0.21 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J C Fretwell | 360 | 55 | 0.15 |
| Zabeel Racing International Corp | 138 | 22 | 0.16 |
| H E Sheikh Rashid Bin Mohammed | 179 | 19 | 0.11 |
| Nasir Askar | 116 | 17 | 0.15 |
| Sheikh Mansoor Bin Mohammed Al Maktoum | 98 | 10 | 0.1 |
| Hrh Princess Haya Of Jordan | 74 | 10 | 0.14 |
| Cheveley Park Stud | 54 | 10 | 0.19 |
| Sheikh Maktoum Bin Mohammed Al Maktoum | 81 | 9 | 0.11 |
| Al Bait Mutawahed Team | 80 | 9 | 0.11 |
| Godolphin | 108 | 8 | 0.07 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 83 | 7 | 0.08 |
| K Abdullah | 57 | 7 | 0.12 |
| Hamdan Al Maktoum | 49 | 7 | 0.14 |
| C L A Edginton | 39 | 7 | 0.18 |
| Perspicacious Punters Racing Club | 25 | 7 | 0.28 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-10 | 6th | Aomori City (FR) | 33/1 |
| 2026-03-28 | 6th | By The Book (IRE) | 66/1 |
| 2026-03-28 | 9th | Khanjar (IRE) | 40/1 |
| 2026-03-28 | 9th | Khaadem (IRE) | 25/1 |
| 2026-03-28 | 7th | Lino Padrino (USA) | 50/1 |
| 2026-03-28 | 3rd | Mendelssohn Bay (USA) | 7/2 |
| 2026-03-15 | 14th | Mashkoor (USA) | 18/1 |
| 2026-03-15 | 5th | Moonshiner (URU) | 16/1 |
| 2026-03-15 | 2nd | The Ice Phoenix (IRE) | 18/1 |
| 2026-03-15 | 4th | Casino Bay (USA) | 11/1 |
| 2026-03-15 | 1st | Al Leith Thunder (USA) | 1/2F |
| 2026-03-15 | 3rd | Mustajaab (GB) | 20/1 |
| 2026-03-14 | 10th | Chef De Partie (GB) | |
| 2026-03-14 | 7th | Straight And Level (USA) | |
| 2026-03-13 | 6th | Shaq Diesel (USA) | 9/1 |
| 2026-03-13 | 2nd | Finely Tuned (IRE) | 20/1 |
| 2026-03-13 | 3rd | Subito (USA) | |
| 2026-03-13 | 4th | King's Charter (IRE) | 100/30 |
| 2026-03-13 | 14th | Estmrar (USA) | 7/1 |
| 2026-03-13 | 8th | Silver Sword (GB) | 13/2 |
| 2026-03-13 | 11th | Mystery Chime (IRE) | 4/1 |
| 2026-03-08 | 7th | Black Forge (USA) | 40/1 |
| 2026-03-08 | 3rd | Ordep (USA) | 6/1 |
| 2026-03-08 | 8th | Auntie Fair (USA) | 10/1 |
| 2026-03-08 | 4th | Morning (USA) | 9/1 |
| 2026-03-08 | 7th | Border Edge (IRE) | 7/1 |
| 2026-03-07 | 4th | Impressive Act (GB) | |
| 2026-03-07 | 13th | Fastnet Mischief (USA) | |
| 2026-03-06 | 7th | The Trickster (FR) | 28/1 |
| 2026-03-06 | 11th | Two Tribes (GB) | 16/1 |
| 2026-03-06 | 1st | Elyabri (USA) | 18/1 |
| 2026-03-06 | 8th | Twilight Calls (GB) | 17/2 |
| 2026-03-06 | 3rd | Emperor's Star (FR) | 8/1 |
| 2026-03-06 | 1st | Sirocco Winds (IRE) | 12/1 |
| 2026-02-28 | 7th | Pacifica Pier (IRE) | 20/1 |
| 2026-02-28 | 2nd | The Camden Colt (IRE) | 14/1 |
| 2026-02-28 | 8th | Mendelssohn Bay (USA) | 3/1 |
| 2026-02-28 | 12th | Morning (USA) | 50/1 |
| 2026-02-27 | 7th | Chef De Partie (GB) | |
| 2026-02-27 | 9th | Top Season (GB) | |
| 2026-02-21 | 12th | Description (IRE) | |
| 2026-02-21 | 9th | Native Spirit (GB) | |
| 2026-02-20 | 3rd | Lino Padrino (USA) | 14/1 |
| 2026-02-20 | 9th | Dante's Lad (IRE) | 18/1 |
| 2026-02-20 | 5th | Twilight Calls (GB) | 12/1 |
| 2026-02-20 | 2nd | Raasil (USA) | 18/1 |
| 2026-02-15 | 10th | Kabirkhan (USA) | 28/1 |
| 2026-02-15 | 8th | Mountbatten (IRE) | 22/1 |
| 2026-02-15 | 6th | Cruzamento (USA) | 6/1 |
| 2026-02-15 | 11th | Highwing (GB) | 18/1 |