By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Jebel Ali (UAE) | 161 | 13 | 0.08 |
| Meydan (UAE) | 145 | 11 | 0.08 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 73 | 3 | 0.04 |
| 1m2f | 60 | 6 | 0.1 |
| 7f | 54 | 6 | 0.11 |
| 1m1f | 43 | 4 | 0.09 |
| 6f | 38 | 3 | 0.08 |
| 1m3f | 21 | 2 | 0.1 |
| 1m1½f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| S Seemar | 138 | 13 | 0.09 |
| E Charpy | 66 | 4 | 0.06 |
| Maria Ritchie | 11 | 3 | 0.27 |
| M Al Mheiri | 23 | 2 | 0.09 |
| B Seemar | 16 | 1 | 0.06 |
| Doug Watson | 6 | 1 | 0.17 |
| Q Aboud | 29 | 0 | 0 |
| A bin Harmash | 13 | 0 | 0 |
| I Al Hadhrami | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Mullen | 80 | 9 | 0.11 |
| Antonio Fresu | 54 | 4 | 0.07 |
| Fernando Jara | 21 | 4 | 0.19 |
| Elione Chaves | 4 | 2 | 0.5 |
| Fabrice Veron | 8 | 1 | 0.12 |
| Pat Cosgrave | 6 | 1 | 0.17 |
| Clement Lecoeuvre | 5 | 1 | 0.2 |
| Pat Dobbs | 3 | 1 | 0.33 |
| Colm O'Donoghue | 3 | 1 | 0.33 |
| Bernardo Pinheiro | 15 | 0 | 0 |
| Marc Monaghan | 15 | 0 | 0 |
| Tadhg O'Shea | 14 | 0 | 0 |
| Ben Curtis | 8 | 0 | 0 |
| Jose Santiago | 7 | 0 | 0 |
| Sean Kirrane | 6 | 0 | 0 |
No recent runners found.