By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Woodbine (CAN) | 1109 | 215 | 0.19 |
| Santa Anita (USA) | 14 | 1 | 0.07 |
| Keeneland (USA) | 13 | 1 | 0.08 |
| Turfway Park (USA) | 7 | 1 | 0.14 |
| Fort Erie (CAN) | 6 | 1 | 0.17 |
| Belmont Park (USA) | 4 | 1 | 0.25 |
| Presque Isle Downs (USA) | 2 | 1 | 0.5 |
| Churchill Downs (USA) | 10 | 0 | 0 |
| Gulfstream Park | 9 | 0 | 0 |
| Fair Grounds (USA) | 7 | 0 | 0 |
| Del Mar (USA) | 2 | 0 | 0 |
| Sam Houston (USA) | 1 | 0 | 0 |
| Arlington Park (USA) | 1 | 0 | 0 |
| Hoosier park (USA) | 1 | 0 | 0 |
| Saratoga (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 288 | 56 | 0.19 |
| 6f | 195 | 42 | 0.22 |
| 7f | 183 | 32 | 0.17 |
| 1m | 154 | 19 | 0.12 |
| 1m1f | 121 | 22 | 0.18 |
| 1m2f | 77 | 12 | 0.16 |
| 6½f | 73 | 20 | 0.27 |
| 1m4f | 46 | 5 | 0.11 |
| 5f | 16 | 4 | 0.25 |
| 5½f | 13 | 4 | 0.31 |
| 1m6f | 10 | 3 | 0.3 |
| 1m3f | 8 | 1 | 0.12 |
| 1m1½f | 6 | 1 | 0.17 |
| 4½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Casse | 601 | 125 | 0.21 |
| Josie Carroll | 64 | 17 | 0.27 |
| Mark Frostad | 35 | 9 | 0.26 |
| Malcolm Pierce | 56 | 8 | 0.14 |
| Roger L Attfield | 41 | 7 | 0.17 |
| Robert Tiller | 31 | 6 | 0.19 |
| Ralph J Biamonte | 14 | 5 | 0.36 |
| Todd Pletcher | 14 | 5 | 0.36 |
| Sid C Attard | 21 | 4 | 0.19 |
| Barbara J Minshall | 11 | 3 | 0.27 |
| Chad C Brown | 7 | 3 | 0.43 |
| Reade Baker | 9 | 2 | 0.22 |
| Paul Attard | 7 | 2 | 0.29 |
| Audre Cappuccitti | 5 | 2 | 0.4 |
| Arnaud Delacour | 5 | 2 | 0.4 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Melnyk Racing Stables Inc | 98 | 25 | 0.26 |
| Live Oak Plantation | 88 | 21 | 0.24 |
| John C Oxley | 78 | 18 | 0.23 |
| Gary Barber | 57 | 14 | 0.25 |
| Woodford Racing Llc | 55 | 10 | 0.18 |
| Conquest Stables Llc | 29 | 9 | 0.31 |
| Sam Son Farm | 42 | 6 | 0.14 |
| Tracy Farmer | 15 | 4 | 0.27 |
| Charles E Fipke | 13 | 4 | 0.31 |
| Danny M Lococo M Biamonte | 10 | 4 | 0.4 |
| Hill N Dale Equine Holdings Inc | 9 | 4 | 0.44 |
| W S Farish Jr | 25 | 3 | 0.12 |
| Frank D Di Giulio Jr | 15 | 3 | 0.2 |
| Charles Laloggia | 12 | 3 | 0.25 |
| Centennial Farms Niagra Inc Terry Hamilton | 9 | 3 | 0.33 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-11-08 | 4th | Swift Delivery (USA) | 73/20 |
| 2025-11-08 | 8th | Stormcast (CAN) | 87/20 |
| 2025-11-08 | 3rd | Dancing N Dixie (USA) | 71/20 |
| 2025-10-18 | 5th | Special Session (USA) | 143/20 |
| 2025-10-11 | 7th | Biles (IRE) | 143/10 |
| 2025-10-04 | 7th | English Actor (CAN) | 43/1 |
| 2025-09-20 | 3rd | Paramount Prince (CAN) | 41/10 |
| 2025-09-20 | 5th | Ticker Tape Home (CAN) | 209/10 |
| 2025-09-13 | 6th | Victory Achieved (USA) | 41/10 |
| 2025-09-13 | 6th | Win For The Money (USA) | 99/10 |
| 2025-09-13 | 8th | Sweet Fusion (CAN) | 33/1 |
| 2025-09-13 | 6th | Dancing N Dixie (USA) | 226/10 |
| 2025-09-13 | 6th | Casson (CAN) | 249/10 |
| 2025-08-23 | 2nd | Ticker Tape Home (CAN) | 91/20 |
| 2025-08-16 | 7th | Piper's Factor (CAN) | 4/1 |
| 2025-08-16 | 6th | Faber (CAN) | 41/1 |
| 2025-08-16 | 2nd | Victory Achieved (USA) | 77/20 |
| 2025-08-02 | 1st | Swift Delivery (USA) | 5/1 |
| 2025-07-26 | 5th | Tiz Her Money (USA) | 101/10 |
| 2025-07-20 | 3rd | Piper's Factor (CAN) | 117/10 |
| 2025-07-20 | 5th | Crevalle d'Oro (USA) | 145/10 |
| 2025-07-05 | 2nd | Ticker Tape Home (CAN) | 37/10 |
| 2025-06-28 | 7th | Crevalle d'Oro (USA) | |
| 2025-06-28 | 4th | Essex Serpent (CAN) | 6/5F |
| 2025-06-28 | 2nd | Tiz Her Money (USA) | 7/1 |
| 2025-05-31 | 6th | Dana's Beauty (USA) | 79/20 |
| 2025-05-31 | 2nd | Webslinger (USA) | 596/100 |
| 2025-05-31 | 3rd | Ticker Tape Home (CAN) | 39/1 |
| 2025-05-03 | 5th | Ticker Tape Home (CAN) | 7/1 |