By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Leicester | 3 | 1 | 0.33 |
| Newton Abbot | 21 | 0 | 0 |
| Exeter | 18 | 0 | 0 |
| Taunton | 11 | 0 | 0 |
| Worcester | 6 | 0 | 0 |
| Hereford | 6 | 0 | 0 |
| Southwell (AW) | 5 | 0 | 0 |
| Stratford | 5 | 0 | 0 |
| Plumpton | 4 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
| Ludlow | 4 | 0 | 0 |
| Fontwell | 3 | 0 | 0 |
| Towcester | 3 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 40 | 1 | 0.03 |
| 2m½f | 35 | 0 | 0 |
| 2m1f | 17 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 1m7½f | 6 | 0 | 0 |
| 2m5f | 5 | 0 | 0 |
| 2m6f | 4 | 0 | 0 |
| 2m2f | 4 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark H Tompkins | 28 | 1 | 0.04 |
| P A Bowden | 26 | 0 | 0 |
| W R Williams | 17 | 0 | 0 |
| D Holly | 11 | 0 | 0 |
| J B Shears | 8 | 0 | 0 |
| J D Czerpak | 5 | 0 | 0 |
| Dave Morris | 5 | 0 | 0 |
| D C Jermy | 4 | 0 | 0 |
| P R Dunstan | 3 | 0 | 0 |
| Clive Brittain | 3 | 0 | 0 |
| Jimmy Fox | 3 | 0 | 0 |
| J C McConnochie | 2 | 0 | 0 |
| J D Roberts | 2 | 0 | 0 |
| Mrs H Fullerton | 2 | 0 | 0 |
| Y Matsujama | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| M I George | 3 | 1 | 0.33 |
| Orthopaedic Bedding Advisory Service | 12 | 0 | 0 |
| D A Ward Smith | 8 | 0 | 0 |
| W R Williams | 8 | 0 | 0 |
| J B Shears | 8 | 0 | 0 |
| T Staddon | 6 | 0 | 0 |
| Mrs A H Holly | 6 | 0 | 0 |
| J H R Dennis | 5 | 0 | 0 |
| D Holly | 5 | 0 | 0 |
| Barrie Betts | 4 | 0 | 0 |
| Mrs F J Bowden | 3 | 0 | 0 |
| Miss D M Foster | 3 | 0 | 0 |
| W C D Sleeman | 3 | 0 | 0 |
| Mrs Sue Dunstan | 3 | 0 | 0 |
| Mrs M Barwell | 3 | 0 | 0 |