D C Jermy

Trainer

By Course

CourseRnrsWinsWin%
Newton Abbot 17 1 0.06
Folkestone 15 1 0.07
Exeter 13 1 0.08
Brighton 11 1 0.09
Catterick 2 1 0.5
Nottingham 1 1 1
Lingfield (AW) 31 0 0
Chepstow 18 0 0
Taunton 15 0 0
Salisbury 12 0 0
Fontwell 12 0 0
Lingfield 11 0 0
Worcester 10 0 0
Hereford 10 0 0
Wincanton 10 0 0

By Distance

DistRnrsWinsWin%
2m 44 0 0
2m½f 32 1 0.03
1m2f 27 2 0.07
7f 15 0 0
6f 13 0 0
2m1f 13 0 0
2m2f 12 0 0
5f 12 0 0
1m4f 12 1 0.08
1m 9 0 0
1m7½f 8 0 0
2m4f 7 0 0
2m5f 6 0 0
2m3f 6 0 0
2m6f 6 0 0
3m1f 3 1 0.33
1m1f 3 0 0
1m3½f 3 0 0
2m7½f 2 0 0
1m½f 2 0 0
1m1½f 2 1 0.5
2m2½f 2 0 0
1m3f 2 0 0
3m 2 0 0
2m5½f 2 0 0
1m5f 2 0 0
3m2f 2 0 0
1m4½f 2 0 0
1m6f 1 0 0
2m3½f 1 0 0
1m6½f 1 0 0
1m7f 1 0 0
4m2½f 1 0 0
5½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Alan Munro 3 2 0.67
J Brown 16 1 0.06
R Stronge 7 1 0.14
T Sprake 5 1 0.2
Ray Cochrane 3 1 0.33
A Dicks 29 0 0
P Davies 14 0 0
J Neaves 14 0 0
N Adams 12 0 0
P Harley 12 0 0
Russell Price 11 0 0
R Arnott 10 0 0
R Perham 9 0 0
S Dawson 9 0 0
M Williams 8 0 0

Owners