By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Beverley | 5 | 1 | 0.2 |
| Musselburgh | 3 | 1 | 0.33 |
| Southwell (AW) | 11 | 0 | 0 |
| Warwick | 9 | 0 | 0 |
| Leicester | 7 | 0 | 0 |
| Chepstow | 6 | 0 | 0 |
| Newcastle | 6 | 0 | 0 |
| Folkestone | 5 | 0 | 0 |
| Nottingham | 5 | 0 | 0 |
| Wolverhampton | 5 | 0 | 0 |
| Windsor | 4 | 0 | 0 |
| Yarmouth | 4 | 0 | 0 |
| Redcar | 4 | 0 | 0 |
| Pontefract | 4 | 0 | 0 |
| Bath | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 5f | 22 | 2 | 0.09 |
| 1m | 21 | 0 | 0 |
| 6f | 17 | 0 | 0 |
| 1m2f | 12 | 0 | 0 |
| 7f | 11 | 0 | 0 |
| 1m4f | 7 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| R Thompson | 27 | 2 | 0.07 |
| J D Czerpak | 11 | 0 | 0 |
| Alan Bailey | 6 | 0 | 0 |
| D T Thom | 6 | 0 | 0 |
| Roy Bowring | 5 | 0 | 0 |
| J Cosgrave | 5 | 0 | 0 |
| T B Hallett | 4 | 0 | 0 |
| Mark Usher | 4 | 0 | 0 |
| W G R Wightman | 4 | 0 | 0 |
| R W Stubbs | 2 | 0 | 0 |
| T Kersey | 2 | 0 | 0 |
| D C Jermy | 2 | 0 | 0 |
| A P James | 2 | 0 | 0 |
| M B James | 2 | 0 | 0 |
| Pat Mitchell | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R Ryan | 7 | 2 | 0.29 |
| T A Waldrom | 5 | 0 | 0 |
| Oratel Racing Circle | 4 | 0 | 0 |
| Mrs J Cash | 4 | 0 | 0 |
| A H Ripley | 3 | 0 | 0 |
| Sydney Mason | 3 | 0 | 0 |
| Mrs L May | 3 | 0 | 0 |
| T P Ramsden | 3 | 0 | 0 |
| W G R Wightman | 2 | 0 | 0 |
| Mrs Jill Gray | 2 | 0 | 0 |
| Mrs E Dawes | 2 | 0 | 0 |
| John J Smith Nottingham | 2 | 0 | 0 |
| Newbury Racing Club | 2 | 0 | 0 |
| Mrs Virginia Hambly | 2 | 0 | 0 |
| R V Hackett | 2 | 0 | 0 |