Ross Deacon Partners

Owner

By Course

CourseRnrsWinsWin%
Windsor 6 2 0.33
Brighton 6 2 0.33
Southwell (AW) 5 1 0.2
Epsom 4 0 0
Lingfield (AW) 3 0 0
Leicester 3 0 0
Kempton (AW) 3 0 0
Bath 3 0 0
Wolverhampton (AW) 3 0 0
Lingfield 3 0 0
Chepstow 2 0 0
Hamilton 2 0 0
Chelmsford (AW) 2 0 0
Sandown 1 0 0
Yarmouth 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 28 4 0.14
1m 8 1 0.12
7f 4 0 0
6f 3 0 0
1m1f 2 0 0
1m½f 2 0 0
1m4f 2 0 0
1m3f 1 0 0
1m3½f 1 0 0
1m1½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Adam West 52 5 0.1

Jockeys Used

No recent runners found.