By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 35 | 6 | 0.17 |
| Catterick | 35 | 4 | 0.11 |
| Beverley | 33 | 4 | 0.12 |
| York | 7 | 2 | 0.29 |
| Newcastle (AW) | 33 | 1 | 0.03 |
| Thirsk | 25 | 1 | 0.04 |
| Southwell (AW) | 9 | 1 | 0.11 |
| Redcar | 19 | 0 | 0 |
| Musselburgh | 7 | 0 | 0 |
| Ripon | 5 | 0 | 0 |
| Pontefract | 3 | 0 | 0 |
| Carlisle | 2 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Wetherby | 2 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 63 | 5 | 0.08 |
| 7f | 61 | 4 | 0.07 |
| 6f | 57 | 5 | 0.09 |
| 7½f | 14 | 2 | 0.14 |
| 1m | 9 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m½f | 4 | 2 | 0.5 |
| 1m4½f | 2 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 2m | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ollie Pears | 228 | 19 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Harry Russell | 30 | 5 | 0.17 |
| Ben Robinson | 49 | 3 | 0.06 |
| James Sullivan | 16 | 3 | 0.19 |
| Jamie Gormley | 9 | 2 | 0.22 |
| Shane Gray | 18 | 1 | 0.06 |
| Graham Lee | 15 | 1 | 0.07 |
| Harrison Shaw | 7 | 1 | 0.14 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| Joey Haynes | 2 | 1 | 0.5 |
| Harry Davies | 1 | 1 | 1 |
| Cam Hardie | 19 | 0 | 0 |
| Andrew Mullen | 12 | 0 | 0 |
| Lewis Edmunds | 4 | 0 | 0 |
| Kieran Schofield | 4 | 0 | 0 |
| Alan Persse | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-04 | 9th | Let Fly Skye (IRE) | Andrew Breslin | 250/1 |
| 2025-09-17 | 12th | Let Fly Skye (IRE) | Harry Russell | 50/1 |
| 2025-09-16 | 6th | Carnation Queen (IRE) | Cam Hardie | 33/1 |
| 2025-07-23 | 6th | Carnation Queen (IRE) | Harry Russell | 11/1 |
| 2025-06-13 | 1st | Carnation Queen (IRE) | Harry Russell | 25/1 |
| 2025-05-28 | 5th | Carnation Queen (IRE) | James Sullivan | 25/1 |
| 2025-05-19 | 7th | Carnation Queen (IRE) | Harry Russell | 66/1 |