Michael M Hui

Owner

By Course

CourseRnrsWinsWin%
Gulfstream Park (USA) 17 6 0.35
Keeneland (USA) 9 2 0.22
Kentucky Downs (USA) 6 2 0.33
Arlington Park 10 1 0.1
Churchill Downs 6 0 0
Belmont Park (USA) 4 0 0
Fair Grounds (USA) 3 0 0
Sam Houston (USA) 2 0 0
Mountaineer Park (USA) 2 0 0
Monmouth Park (USA) 2 0 0
Saratoga (USA) 2 0 0
Pimlico (USA) 1 0 0
Oaklawn Park (USA) 1 0 0
Ellis Park (USA) 1 0 0
Santa Anita (USA) 1 0 0

By Distance

DistRnrsWinsWin%
1m4f 26 6 0.23
1m 10 1 0.1
1m½f 8 0 0
1m1f 7 0 0
1m3f 6 2 0.33
1m1½f 4 1 0.25
5½f 3 0 0
1m2f 2 0 0
2m 2 0 0
6½f 1 1 1
7½f 1 0 0
5f 1 0 0
1m5½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Michael J Maker 71 10 0.14
John Alexander Ortiz 1 1 1

Jockeys Used

No recent runners found.