By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 10 | 2 | 0.2 |
| Brighton | 8 | 2 | 0.25 |
| Folkestone | 6 | 2 | 0.33 |
| Yarmouth | 4 | 2 | 0.5 |
| Sandown | 5 | 1 | 0.2 |
| Lingfield | 5 | 1 | 0.2 |
| Goodwood | 4 | 1 | 0.25 |
| Epsom | 4 | 1 | 0.25 |
| Salisbury | 3 | 1 | 0.33 |
| Nottingham | 1 | 1 | 1 |
| Newmarket (July) | 1 | 1 | 1 |
| Ascot | 1 | 1 | 1 |
| Warwick | 1 | 1 | 1 |
| Windsor | 8 | 0 | 0 |
| Kempton | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 17 | 4 | 0.24 |
| 6f | 16 | 1 | 0.06 |
| 1m2f | 13 | 4 | 0.31 |
| 1m | 8 | 3 | 0.38 |
| 2m | 6 | 0 | 0 |
| 5f | 6 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m½f | 2 | 1 | 0.5 |
| 1m3½f | 2 | 1 | 0.5 |
| 1m1f | 1 | 1 | 1 |
| 7½f | 1 | 1 | 1 |
| 5½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| G Lewis | 36 | 11 | 0.31 |
| R Akehurst | 14 | 3 | 0.21 |
| John Akehurst | 8 | 2 | 0.25 |
| R Simpson | 11 | 1 | 0.09 |
| A W Denson | 10 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| D Harrison | 12 | 5 | 0.42 |
| Paul Eddery | 11 | 4 | 0.36 |
| B Russell | 6 | 3 | 0.5 |
| B Rouse | 3 | 1 | 0.33 |
| Simon Whitworth | 3 | 1 | 0.33 |
| Paul Doe | 3 | 1 | 0.33 |
| Seb Sanders | 2 | 1 | 0.5 |
| Gary Carter | 2 | 1 | 0.5 |
| Stephen Cairns | 6 | 0 | 0 |
| W Morris | 3 | 0 | 0 |
| J Curant | 3 | 0 | 0 |
| Franny Norton | 3 | 0 | 0 |
| Ron Hillis | 3 | 0 | 0 |
| Mark Gallagher | 3 | 0 | 0 |
| T Quinn | 2 | 0 | 0 |
No recent runners found.