By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Limerick (IRE) | 9 | 3 | 0.33 |
| Fairyhouse (IRE) | 5 | 2 | 0.4 |
| Clonmel (IRE) | 7 | 1 | 0.14 |
| Thurles (IRE) | 4 | 1 | 0.25 |
| Kilbeggan (IRE) | 4 | 1 | 0.25 |
| Listowel (IRE) | 7 | 0 | 0 |
| Cork (IRE) | 6 | 0 | 0 |
| Killarney (IRE) | 3 | 0 | 0 |
| Wexford (IRE) | 3 | 0 | 0 |
| Punchestown (IRE) | 2 | 0 | 0 |
| Ballinrobe (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 1 | 0 | 0 |
| Tramore (IRE) | 1 | 0 | 0 |
| Sligo (IRE) | 1 | 0 | 0 |
| Tipperary (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 16 | 3 | 0.19 |
| 2m1f | 10 | 1 | 0.1 |
| 2m½f | 8 | 1 | 0.12 |
| 2m4f | 6 | 0 | 0 |
| 2m3f | 5 | 1 | 0.2 |
| 2m1½f | 4 | 0 | 0 |
| 2m2½f | 3 | 1 | 0.33 |
| 2m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
| 3m | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Eoin Christopher McCarthy | 55 | 8 | 0.15 |
| Gearoid Patrick Brouder | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Deegan | 13 | 2 | 0.15 |
| Gearoid Brouder | 5 | 2 | 0.4 |
| Daniel King | 4 | 2 | 0.5 |
| Darragh O'Keeffe | 8 | 1 | 0.12 |
| Kevin Brouder | 3 | 1 | 0.33 |
| Phillip Enright | 6 | 0 | 0 |
| Michael O'Sullivan | 5 | 0 | 0 |
| Shane Fitzgerald | 2 | 0 | 0 |
| Sean Flanagan | 2 | 0 | 0 |
| B J Foley | 1 | 0 | 0 |
| Michael J Molloy | 1 | 0 | 0 |
| Shane Fenelon | 1 | 0 | 0 |
| Conor Clarke | 1 | 0 | 0 |
| E Walsh | 1 | 0 | 0 |
| Tom Harney | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-14 | 6th | Nukie's Artic (IRE) | Jack Kennedy | 15/2 |
| 2026-04-05 | 9th | Elusive Ogie (IRE) | Conor Clarke | 28/1 |
| 2026-02-26 | 8th | Nukie's Artic (IRE) | Darragh O'Keeffe | 14/1 |
| 2026-02-05 | 10th | Nukie's Artic (IRE) | Darragh O'Keeffe | 150/1 |
| 2025-10-23 | 5th | Elusive Ogie (IRE) | Darragh O'Keeffe | 100/30F |
| 2025-09-25 | 3rd | Elusive Ogie (IRE) | Calum Hogan | 12/1 |
| 2025-08-25 | 3rd | Elusive Ogie (IRE) | Darragh O'Keeffe | 18/1 |
| 2025-05-29 | 1st | Elusive Ogie (IRE) | Darragh O'Keeffe | 28/1 |
| 2025-05-11 | 6th | Elusive Ogie (IRE) | Darragh O'Keeffe | 40/1 |