By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Musselburgh | 7 | 5 | 0.71 |
| Southwell | 14 | 4 | 0.29 |
| Cartmel | 2 | 2 | 1 |
| Wetherby | 11 | 1 | 0.09 |
| Sedgefield | 8 | 1 | 0.12 |
| Market Rasen | 7 | 1 | 0.14 |
| Southwell (AW) | 7 | 1 | 0.14 |
| Hexham | 6 | 1 | 0.17 |
| Catterick | 5 | 1 | 0.2 |
| Leicester | 4 | 1 | 0.25 |
| Worcester | 3 | 1 | 0.33 |
| Lingfield (AW) | 2 | 1 | 0.5 |
| Newcastle | 2 | 1 | 0.5 |
| Lingfield | 1 | 1 | 1 |
| Fontwell | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 27 | 6 | 0.22 |
| 2m4½f | 14 | 4 | 0.29 |
| 2m4f | 14 | 0 | 0 |
| 2m½f | 10 | 2 | 0.2 |
| 2m3½f | 9 | 2 | 0.22 |
| 7f | 8 | 1 | 0.12 |
| 1m | 7 | 0 | 0 |
| 3m | 7 | 3 | 0.43 |
| 2m5f | 6 | 1 | 0.17 |
| 2m1f | 4 | 2 | 0.5 |
| 2m3f | 3 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 1m7½f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 1m7f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 2 | 1 |
| 2m5½f | 2 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| L J Morgan | 76 | 19 | 0.25 |
| Philip Kirby | 30 | 2 | 0.07 |
| Christian Williams | 14 | 1 | 0.07 |
| Dan Skelton | 4 | 1 | 0.25 |
| Chris Gordon | 4 | 1 | 0.25 |
| Michael Appleby | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Adam Wedge | 44 | 11 | 0.25 |
| Lewis Dobb | 5 | 2 | 0.4 |
| Brian Hughes | 5 | 2 | 0.4 |
| Patrick Cowley | 3 | 2 | 0.67 |
| Jack Tudor | 13 | 1 | 0.08 |
| Thomas Dowson | 12 | 1 | 0.08 |
| Andrew Mullen | 9 | 1 | 0.11 |
| Richie McLernon | 5 | 1 | 0.2 |
| Jamie Moore | 4 | 1 | 0.25 |
| Harry Skelton | 4 | 1 | 0.25 |
| Joe Williamson | 1 | 1 | 1 |
| Ross Chapman | 3 | 0 | 0 |
| Kevin Stott | 2 | 0 | 0 |
| Charlie Maggs | 1 | 0 | 0 |
| Alice Stevens | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-12 | 4th | I Ain't Your Mate (IRE) | Jack Tudor | 10/1 |
| 2025-12-31 | 6th | Kepler's Law (GB) | Jack Tudor | 9/4F |
| 2025-12-06 | 8th | Kepler's Law (GB) | Jack Tudor | 4/1J |
| 2025-11-29 | 4th | Last Rodeo (IRE) | Jack Tudor | 10/1 |
| 2025-11-29 | 11th | Kepler's Law (GB) | Jack Tudor | 18/1 |
| 2025-11-12 | 4th | Kepler's Law (GB) | Jack Tudor | 16/1 |
| 2025-10-24 | 9th | Last Rodeo (IRE) | Jack Tudor | 33/1 |
| 2025-05-20 | 4th | Grandad's Cap (IRE) | Adam Wedge | 9/4 |
| 2025-05-05 | 3rd | Queens Wish (IRE) | Harry Skelton | 9/2 |