By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Perth | 10 | 4 | 0.4 |
| Wetherby | 2 | 2 | 1 |
| Carlisle | 5 | 1 | 0.2 |
| Southwell | 3 | 1 | 0.33 |
| Hexham | 3 | 1 | 0.33 |
| Haydock | 3 | 1 | 0.33 |
| Ascot | 2 | 1 | 0.5 |
| Sedgefield | 6 | 0 | 0 |
| Catterick | 5 | 0 | 0 |
| Market Rasen | 4 | 0 | 0 |
| Kelso | 4 | 0 | 0 |
| Worcester | 3 | 0 | 0 |
| Uttoxeter | 3 | 0 | 0 |
| Cheltenham | 3 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 13 | 3 | 0.23 |
| 2m4f | 10 | 2 | 0.2 |
| 3m½f | 6 | 2 | 0.33 |
| 1m | 5 | 0 | 0 |
| 2m1f | 5 | 2 | 0.4 |
| 2m5f | 4 | 0 | 0 |
| 3m1f | 4 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 3m | 3 | 1 | 0.33 |
| 2m3f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
| 2m1½f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Patrick Neville | 33 | 7 | 0.21 |
| Dr Richard Newland | 24 | 4 | 0.17 |
| Philip Kirby | 11 | 0 | 0 |
| Dylan Cunha | 7 | 0 | 0 |
| Dave Roberts | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Lee Edwards | 24 | 3 | 0.12 |
| Charlie Hammond | 10 | 3 | 0.3 |
| Brian Hughes | 5 | 2 | 0.4 |
| Henry Brooke | 5 | 2 | 0.4 |
| Gavin Sheehan | 2 | 1 | 0.5 |
| Sam Twiston-Davies | 5 | 0 | 0 |
| Thomas Dowson | 4 | 0 | 0 |
| Kevin Brogan | 3 | 0 | 0 |
| Joe Williamson | 3 | 0 | 0 |
| Cillin Leonard | 2 | 0 | 0 |
| Graham Lee | 2 | 0 | 0 |
| Sean Bowen | 2 | 0 | 0 |
| Cam Hardie | 1 | 0 | 0 |
| Mark McDonagh | 1 | 0 | 0 |
| Billy Garritty | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-22 | 10th | Kottayam (FR) | Lee Edwards | 25/1 |
| 2026-03-07 | 3rd | Here Comes Georgie (GB) | Lee Edwards | 5/1 |
| 2026-02-16 | 3rd | Here Comes Georgie (GB) | Lee Edwards | 13/2 |
| 2025-12-20 | 6th | Here Comes Georgie (GB) | Lee Edwards | 7/1 |
| 2025-11-28 | 2nd | Here Comes Georgie (GB) | Lee Edwards | 14/1 |
| 2025-11-07 | 6th | Here Comes Georgie (GB) | Lee Edwards | 22/1 |
| 2025-10-20 | PU | Kottayam (FR) | Freddie Keighley | 18/1 |
| 2025-10-07 | PU | Kottayam (FR) | Lee Edwards | 13/2 |
| 2025-09-25 | 6th | Kottayam (FR) | Lee Edwards | 20/1 |
| 2025-09-17 | 3rd | Here Comes Georgie (GB) | Brian Hughes | 11/4F |
| 2025-09-04 | 2nd | Kottayam (FR) | Sean Bowen | 100/30 |
| 2025-08-16 | 1st | Here Comes Georgie (GB) | Brian Hughes | 3/1 |
| 2025-08-16 | F | Kottayam (FR) | Lee Edwards | 15/2 |
| 2025-07-16 | 3rd | Kottayam (FR) | Lee Edwards | 80/1 |
| 2025-06-25 | 4th | Kottayam (FR) | Lee Edwards | 13/2 |