By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Worcester | 11 | 2 | 0.18 |
| Stratford | 11 | 1 | 0.09 |
| Chepstow | 6 | 1 | 0.17 |
| Nottingham | 3 | 1 | 0.33 |
| Southwell | 3 | 1 | 0.33 |
| Aintree | 1 | 1 | 1 |
| Ludlow | 9 | 0 | 0 |
| Uttoxeter | 8 | 0 | 0 |
| Cheltenham | 8 | 0 | 0 |
| Hereford | 8 | 0 | 0 |
| Warwick | 7 | 0 | 0 |
| Bangor-on-Dee | 7 | 0 | 0 |
| Leicester | 4 | 0 | 0 |
| Newton Abbot | 2 | 0 | 0 |
| Huntingdon | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 19 | 1 | 0.05 |
| 3m | 16 | 2 | 0.12 |
| 2m7f | 8 | 1 | 0.12 |
| 2m½f | 7 | 0 | 0 |
| 3m1f | 6 | 0 | 0 |
| 2m3½f | 5 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 2m7½f | 4 | 1 | 0.25 |
| 3m1½f | 4 | 0 | 0 |
| 2m5f | 4 | 0 | 0 |
| 3m4f | 3 | 1 | 0.33 |
| 2m4f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 2m1f | 2 | 1 | 0.5 |
| 3m½f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Alastair Ralph | 51 | 3 | 0.06 |
| C D Broad | 26 | 2 | 0.08 |
| Mrs D J Ralph | 7 | 1 | 0.14 |
| M R Daniell | 4 | 1 | 0.25 |
| George Yardley | 15 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Johnson | 7 | 3 | 0.43 |
| Mr Leo Mahon | 5 | 1 | 0.2 |
| Mark Dwyer | 2 | 1 | 0.5 |
| Mr P Fenton | 2 | 1 | 0.5 |
| Mr A Phillips | 2 | 1 | 0.5 |
| Jay Tidball | 19 | 0 | 0 |
| Mr James King | 13 | 0 | 0 |
| D Leahy | 9 | 0 | 0 |
| Martin Jones | 6 | 0 | 0 |
| P McDermott | 5 | 0 | 0 |
| Warren Marston | 5 | 0 | 0 |
| Jonathan Burke | 4 | 0 | 0 |
| Jack Hogan | 3 | 0 | 0 |
| R Bellamy | 3 | 0 | 0 |
| Russell Price | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-22 | 6th | Whiting Ash (GB) | Jay Tidball | 28/1 |
| 2026-04-16 | 3rd | Churchman (GB) | Jay Tidball | 4/1 |
| 2026-03-28 | 2nd | Churchman (GB) | Jack Hogan | 11/4 |
| 2026-03-07 | 2nd | Churchman (GB) | Jack Hogan | 7/1 |
| 2026-02-13 | 5th | Churchman (GB) | Tom Broughton | 7/2F |
| 2026-01-23 | 3rd | Churchman (GB) | Jay Tidball | 6/1 |
| 2025-12-31 | 6th | Churchman (GB) | Jack Hogan | 13/2 |
| 2025-12-11 | 8th | Fine Fellow (GB) | Jay Tidball | 18/1 |
| 2025-11-24 | 3rd | Churchman (GB) | Jonathan Burke | 4/1 |
| 2025-05-25 | 3rd | Fine Fellow (GB) | Jay Tidball | 22/1 |