By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle (AW) | 16 | 2 | 0.12 |
| Chelmsford (AW) | 2 | 2 | 1 |
| Wolverhampton (AW) | 4 | 0 | 0 |
| Beverley | 3 | 0 | 0 |
| Redcar | 2 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
| Thirsk | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
| Hamilton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 18 | 3 | 0.17 |
| 6f | 3 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 7f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Brian Ellison | 26 | 4 | 0.15 |
| Michael & David Easterby | 4 | 0 | 0 |
| Gillian Boanas | 2 | 0 | 0 |
| Grant Tuer | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben Robinson | 14 | 4 | 0.29 |
| Joanna Mason | 4 | 0 | 0 |
| Cam Hardie | 3 | 0 | 0 |
| William Pyle | 2 | 0 | 0 |
| Harry Russell | 2 | 0 | 0 |
| Stephen Mulqueen | 1 | 0 | 0 |
| Aiden Brookes | 1 | 0 | 0 |
| Tom Eaves | 1 | 0 | 0 |
| Andrew Mullen | 1 | 0 | 0 |
| Archie Young | 1 | 0 | 0 |
| Luke Morris | 1 | 0 | 0 |
| Mr Matt Brown | 1 | 0 | 0 |
| Sam James | 1 | 0 | 0 |
No recent runners found.