By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tramore (IRE) | 9 | 1 | 0.11 |
| Thurles (IRE) | 8 | 1 | 0.12 |
| Bellewstown (IRE) | 2 | 1 | 0.5 |
| Navan (IRE) | 8 | 0 | 0 |
| Clonmel (IRE) | 7 | 0 | 0 |
| Wexford (RH) (IRE) | 7 | 0 | 0 |
| Fairyhouse (IRE) | 6 | 0 | 0 |
| Ballinrobe (IRE) | 5 | 0 | 0 |
| Kilbeggan (IRE) | 4 | 0 | 0 |
| Naas (IRE) | 4 | 0 | 0 |
| Roscommon (IRE) | 4 | 0 | 0 |
| Down Royal (IRE) | 4 | 0 | 0 |
| Downpatrick (IRE) | 4 | 0 | 0 |
| Gowran Park (IRE) | 3 | 0 | 0 |
| Listowel (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 39 | 1 | 0.03 |
| 2m4f | 13 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m | 1 | 1 | 1 |
| 5f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m7½f | 1 | 1 | 1 |
| 3m | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Sean Byrne | 23 | 1 | 0.04 |
| Ms Helen P Markham | 14 | 1 | 0.07 |
| J T Gorman | 11 | 1 | 0.09 |
| Seamus Fahey | 15 | 0 | 0 |
| Edgar Byrne | 11 | 0 | 0 |
| M Halford | 10 | 0 | 0 |
| P Cluskey | 8 | 0 | 0 |
| William J Fitzpatrick | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Paddy Kennedy | 14 | 1 | 0.07 |
| Conor Smithers | 10 | 1 | 0.1 |
| Cathy Gannon | 6 | 1 | 0.17 |
| Mark Sullivan | 7 | 0 | 0 |
| P C Dempsey | 5 | 0 | 0 |
| Kevin Sexton | 4 | 0 | 0 |
| Mr M McGuane | 3 | 0 | 0 |
| Mr B R Dolan | 2 | 0 | 0 |
| Mr P Fahey | 2 | 0 | 0 |
| Mr L Corbally | 2 | 0 | 0 |
| A Timpson | 2 | 0 | 0 |
| Cian Cullinan | 2 | 0 | 0 |
| Miss T M Reilly | 2 | 0 | 0 |
| T G M Ryan | 1 | 0 | 0 |
| Francisco Da Silva | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-05 | 9th | Yanure (IRE) | Mr D McGill | 50/1 |
| 2025-12-28 | 6th | Yanure (IRE) | Miss A B O'Connor | 50/1 |