By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chepstow | 2 | 1 | 0.5 |
| Warwick | 1 | 1 | 1 |
| Market Rasen | 1 | 1 | 1 |
| Sedgefield | 1 | 1 | 1 |
| Cheltenham | 2 | 0 | 0 |
| Plumpton | 1 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Fairyhouse (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m1f | 4 | 1 | 0.25 |
| 2m4f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m½f | 1 | 1 | 1 |
| 2m3f | 1 | 1 | 1 |
| 2m1½f | 1 | 0 | 0 |
| 2m3½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Pipe | 10 | 4 | 0.4 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Gearoid Harney | 2 | 2 | 1 |
| Jack Tudor | 7 | 1 | 0.14 |
| Conor O'Farrell | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-05 | 9th | Kingston Queen (IRE) | Jack Tudor | 10/1 |
| 2026-03-12 | 8th | Kingston Queen (IRE) | Jack Tudor | 16/1 |
| 2026-02-07 | 1st | Kingston Queen (IRE) | Conor O'Farrell | 5/1 |
| 2025-12-12 | 3rd | Kingston Queen (IRE) | Jack Tudor | 2/1F |
| 2025-11-05 | 1st | Kingston Queen (IRE) | Jack Tudor | EvensF |