By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Huntingdon | 12 | 5 | 0.42 |
| Hereford | 12 | 3 | 0.25 |
| Uttoxeter | 5 | 3 | 0.6 |
| Bangor-on-Dee | 11 | 1 | 0.09 |
| Ascot | 9 | 1 | 0.11 |
| Sandown | 7 | 1 | 0.14 |
| Stratford | 5 | 1 | 0.2 |
| Aintree | 5 | 1 | 0.2 |
| Newton Abbot | 4 | 1 | 0.25 |
| Towcester | 4 | 1 | 0.25 |
| Taunton | 3 | 1 | 0.33 |
| Southwell | 3 | 1 | 0.33 |
| Bath | 2 | 1 | 0.5 |
| Chepstow | 9 | 0 | 0 |
| Newbury | 7 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 49 | 9 | 0.18 |
| 2m½f | 19 | 2 | 0.11 |
| 2m3½f | 12 | 2 | 0.17 |
| 2m1f | 12 | 2 | 0.17 |
| 2m5f | 7 | 1 | 0.14 |
| 2m4f | 7 | 1 | 0.14 |
| 2m4½f | 7 | 2 | 0.29 |
| 1m2f | 6 | 0 | 0 |
| 1m4f | 6 | 0 | 0 |
| 2m1½f | 6 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 1m3½f | 4 | 1 | 0.25 |
| 3m | 4 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 2m6½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 3m½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Kim Bailey | 80 | 11 | 0.14 |
| Rebecca Curtis | 49 | 7 | 0.14 |
| Oliver Sherwood | 9 | 2 | 0.22 |
| Major W R Hern | 7 | 1 | 0.14 |
| Miss K B Boutflower | 15 | 0 | 0 |
| Harry Derham | 9 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| John McNamara | 16 | 3 | 0.19 |
| Patrick Corbett | 12 | 2 | 0.17 |
| Jonathan Burke | 8 | 2 | 0.25 |
| A P McCoy | 6 | 2 | 0.33 |
| Rhys Flint | 4 | 2 | 0.5 |
| Norman Williamson | 11 | 1 | 0.09 |
| J Railton | 7 | 1 | 0.14 |
| Jason Maguire | 7 | 1 | 0.14 |
| Timmy Murphy | 6 | 1 | 0.17 |
| R Wakley | 4 | 1 | 0.25 |
| Jimmy McCarthy | 3 | 1 | 0.33 |
| F Leahy | 2 | 1 | 0.5 |
| Simon Whitworth | 1 | 1 | 1 |
| J 'Old' Burke | 1 | 1 | 1 |
| T J O'Sullivan | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-17 | 3rd | Firm But Fair (IRE) | Paul O'Brien | 5/1 |
| 2026-02-02 | 3rd | Firm But Fair (IRE) | Sam Twiston-Davies | 9/2 |
| 2025-12-31 | 3rd | Firm But Fair (IRE) | Paul O'Brien | 4/1 |
| 2025-11-12 | 2nd | Firm But Fair (IRE) | Paul O'Brien | 7/2 |