By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 33 | 6 | 0.18 |
| Lingfield (AW) | 72 | 5 | 0.07 |
| Wolverhampton (AW) | 57 | 5 | 0.09 |
| Yarmouth | 11 | 3 | 0.27 |
| Bath | 16 | 1 | 0.06 |
| Chepstow | 12 | 1 | 0.08 |
| Salisbury | 11 | 1 | 0.09 |
| Goodwood | 9 | 1 | 0.11 |
| Redcar | 4 | 1 | 0.25 |
| Newbury | 18 | 0 | 0 |
| Windsor | 17 | 0 | 0 |
| Brighton | 15 | 0 | 0 |
| Southwell (AW) | 11 | 0 | 0 |
| Leicester | 9 | 0 | 0 |
| Sandown | 8 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 83 | 5 | 0.06 |
| 6f | 71 | 7 | 0.1 |
| 1m | 49 | 7 | 0.14 |
| 5f | 45 | 2 | 0.04 |
| 1m2f | 30 | 1 | 0.03 |
| 1m4f | 13 | 0 | 0 |
| 2m | 12 | 0 | 0 |
| 1m½f | 9 | 0 | 0 |
| 1m1½f | 8 | 0 | 0 |
| 1m6f | 7 | 1 | 0.14 |
| 1m5f | 7 | 0 | 0 |
| 2m½f | 6 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 5½f | 4 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 1m7½f | 3 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m3½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| J S Moore | 368 | 24 | 0.07 |
| H Allen Jerkens | 2 | 0 | 0 |
| R G Frost | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Liam Keniry | 60 | 6 | 0.1 |
| Ryan Powell | 39 | 6 | 0.15 |
| John Fahy | 9 | 3 | 0.33 |
| Luke Morris | 21 | 1 | 0.05 |
| Mrs S Moore | 21 | 1 | 0.05 |
| N Farmer | 4 | 1 | 0.25 |
| Derek Nolan | 4 | 1 | 0.25 |
| Shariq Mohd | 3 | 1 | 0.33 |
| Stevie Donohoe | 2 | 1 | 0.5 |
| N Varley | 1 | 1 | 1 |
| Darren Egan | 1 | 1 | 1 |
| Jamie Spencer | 1 | 1 | 1 |
| Josephine Gordon | 12 | 0 | 0 |
| J F Egan | 11 | 0 | 0 |
| Liam Jones | 10 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-31 | 3rd | Obsidian Dream (GB) | Ashley Lewis | 33/1 |
| 2025-12-26 | 6th | Obsidian Dream (GB) | Luke Morris | 50/1 |
| 2025-09-29 | 5th | Isthatu (GB) | David Egan | 11/2 |
| 2025-09-14 | 5th | Isthatu (GB) | Taylor Fisher | 8/1 |
| 2025-09-01 | 5th | Isthatu (GB) | Elizabeth Gale | 10/1 |
| 2025-08-31 | 3rd | Isthatu (GB) | Taylor Fisher | 5/1 |
| 2025-08-25 | 5th | Isthatu (GB) | Taylor Fisher | 6/1 |
| 2025-08-12 | 7th | Isthatu (GB) | Georgia Dobie | 50/1 |
| 2025-08-04 | 5th | Isthatu (GB) | Georgia Dobie | 200/1 |
| 2025-07-21 | 8th | Isthatu (GB) | Georgia Dobie | 66/1 |