By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sedgefield | 267 | 12 | 0.04 |
| Hexham | 193 | 9 | 0.05 |
| Newcastle | 82 | 3 | 0.04 |
| Musselburgh | 90 | 2 | 0.02 |
| Kelso | 68 | 2 | 0.03 |
| Perth | 42 | 2 | 0.05 |
| Hamilton | 4 | 2 | 0.5 |
| Market Rasen | 43 | 1 | 0.02 |
| Carlisle | 38 | 1 | 0.03 |
| Southwell | 16 | 1 | 0.06 |
| Thirsk | 5 | 1 | 0.2 |
| Nottingham | 1 | 1 | 1 |
| Catterick | 49 | 0 | 0 |
| Ayr | 31 | 0 | 0 |
| Cartmel | 20 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 116 | 6 | 0.05 |
| 2m | 112 | 3 | 0.03 |
| 3m | 101 | 4 | 0.04 |
| 2m3½f | 89 | 2 | 0.02 |
| 2m½f | 79 | 5 | 0.06 |
| 1m7½f | 79 | 3 | 0.04 |
| 2m1f | 64 | 1 | 0.02 |
| 2m5f | 48 | 2 | 0.04 |
| 2m4½f | 46 | 0 | 0 |
| 2m7½f | 44 | 0 | 0 |
| 3m2½f | 29 | 4 | 0.14 |
| 3m2f | 22 | 0 | 0 |
| 2m3f | 19 | 0 | 0 |
| 2m5½f | 19 | 1 | 0.05 |
| 3m1f | 15 | 1 | 0.07 |
| 3m½f | 13 | 1 | 0.08 |
| 2m6f | 11 | 0 | 0 |
| 2m1½f | 10 | 0 | 0 |
| 3m1½f | 10 | 0 | 0 |
| 1m4f | 10 | 2 | 0.2 |
| 3m3f | 9 | 0 | 0 |
| 1m6f | 5 | 1 | 0.2 |
| 2m2f | 5 | 0 | 0 |
| 2m6½f | 5 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m4½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Victor Thompson | 904 | 31 | 0.03 |
| Tristan Davidson | 12 | 4 | 0.33 |
| Wilf Storey | 29 | 2 | 0.07 |
| P Liddle | 8 | 0 | 0 |
| J I A Charlton | 8 | 0 | 0 |
| Kenny Johnson | 7 | 0 | 0 |
| Mark Thompson | 2 | 0 | 0 |
| T G McCourt | 2 | 0 | 0 |
| John G Carr | 1 | 0 | 0 |
| R W Thomson | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Thomas Dowson | 180 | 14 | 0.08 |
| Mr John Davidson | 17 | 3 | 0.18 |
| Amie Waugh | 14 | 3 | 0.21 |
| Phil Dennis | 9 | 3 | 0.33 |
| Philip Armson | 39 | 2 | 0.05 |
| Joe Williamson | 12 | 2 | 0.17 |
| Mr M Thompson | 157 | 1 | 0.01 |
| Mr Kit Alexander | 43 | 1 | 0.02 |
| Shane Quinlan | 20 | 1 | 0.05 |
| Miss Emma Todd | 18 | 1 | 0.06 |
| Miss Pippa Brown | 16 | 1 | 0.06 |
| Miss Roisin Leech | 14 | 1 | 0.07 |
| S Lyons | 10 | 1 | 0.1 |
| Dominic Fox | 5 | 1 | 0.2 |
| Jenny Riding | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-22 | PU | Palm Beach (IRE) | Miss Amy Milburn | 66/1 |
| 2026-04-13 | 5th | Nonbinding (IRE) | James Best | 80/1 |
| 2026-04-10 | 3rd | Park Hind (IRE) | Mr Sam Burton | 125/1 |
| 2026-04-10 | F | Paramaribo (IRE) | James Best | 25/1 |
| 2026-04-01 | 4th | Nonbinding (IRE) | Jack Power | 200/1 |
| 2026-03-19 | PU | Paramaribo (IRE) | Edward Austin | 40/1 |
| 2026-03-03 | PU | Palm Beach (IRE) | Miss Pippa Brown | 100/1 |
| 2026-03-03 | PU | Paramaribo (IRE) | Miss Pippa Brown | 50/1 |
| 2026-02-26 | PU | Ex S'Elance (FR) | Miss Pippa Brown | 80/1 |
| 2026-02-24 | PU | Park Hind (IRE) | Miss Pippa Brown | 200/1 |
| 2026-02-10 | PU | Ex S'Elance (FR) | Miss Pippa Brown | 33/1 |
| 2026-02-09 | PU | Pure Surf (IRE) | Miss Pippa Brown | 100/1 |
| 2026-02-04 | UR | Paramaribo (IRE) | Miss Pippa Brown | 66/1 |
| 2025-11-28 | 5th | Pure Surf (IRE) | Miss Pippa Brown | 33/1 |
| 2025-11-06 | PU | Paramaribo (IRE) | Miss Pippa Brown | 100/1 |
| 2025-11-06 | PU | Pure Surf (IRE) | Miss Pippa Brown | 33/1 |
| 2025-05-10 | PU | Up With The Play (IRE) | Mr Shay Halton | 80/1 |
| 2025-05-03 | PU | Pure Surf (IRE) | Miss Pippa Brown | 16/1 |