By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Stratford | 2 | 2 | 1 |
| Sandown | 3 | 0 | 0 |
| Exeter | 3 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Huntingdon | 2 | 0 | 0 |
| Taunton | 2 | 0 | 0 |
| Hereford | 2 | 0 | 0 |
| Newton Abbot | 2 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
| Wetherby | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
| Worcester | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
| Warwick | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 6 | 0 | 0 |
| 2m5f | 4 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 2m6f | 3 | 2 | 0.67 |
| 2m7½f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nigel & Willy Twiston-Davies | 7 | 2 | 0.29 |
| Jim Old | 20 | 0 | 0 |
| Nigel Twiston-Davies | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Sam Twiston-Davies | 2 | 2 | 1 |
| Toby McCain-Mitchell | 4 | 0 | 0 |
| Carl Llewellyn | 4 | 0 | 0 |
| Mick Fitzgerald | 3 | 0 | 0 |
| G Hogan | 2 | 0 | 0 |
| G Upton | 2 | 0 | 0 |
| Timmy Murphy | 2 | 0 | 0 |
| C Maude | 1 | 0 | 0 |
| Jamie Brace | 1 | 0 | 0 |
| O Kozak | 1 | 0 | 0 |
| G Tormey | 1 | 0 | 0 |
| Jimmy McCarthy | 1 | 0 | 0 |
| James Turner | 1 | 0 | 0 |
| Jim Culloty | 1 | 0 | 0 |
| T Grantham | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-28 | 1st | Harbour Light (GB) | Sam Twiston-Davies | EvensF |
| 2026-03-09 | 1st | Harbour Light (GB) | Sam Twiston-Davies | 100/30 |
| 2026-02-13 | 2nd | Harbour Light (GB) | Toby McCain-Mitchell | 11/2 |
| 2026-01-29 | 9th | Harbour Light (GB) | Toby McCain-Mitchell | 100/1 |
| 2026-01-12 | 7th | Harbour Light (GB) | Toby McCain-Mitchell | 12/1 |
| 2025-12-10 | 7th | Harbour Light (GB) | Toby McCain-Mitchell | 66/1 |
| 2025-10-22 | 7th | Harbour Light (GB) | James Turner | 18/1 |