By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 55 | 5 | 0.09 |
| Plumpton | 23 | 5 | 0.22 |
| Fairyhouse (IRE) | 5 | 3 | 0.6 |
| Kempton | 19 | 2 | 0.11 |
| Ascot | 10 | 2 | 0.2 |
| Hereford | 4 | 2 | 0.5 |
| Folkestone | 18 | 1 | 0.06 |
| Sandown | 9 | 1 | 0.11 |
| Stratford | 8 | 1 | 0.12 |
| Exeter | 6 | 1 | 0.17 |
| Lingfield | 6 | 1 | 0.17 |
| Uttoxeter | 5 | 1 | 0.2 |
| Gowran Park (IRE) | 5 | 1 | 0.2 |
| Taunton | 4 | 1 | 0.25 |
| Southwell | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 44 | 5 | 0.11 |
| 2m1½f | 31 | 5 | 0.16 |
| 2m5f | 29 | 4 | 0.14 |
| 2m½f | 18 | 4 | 0.22 |
| 2m4f | 17 | 2 | 0.12 |
| 3m | 15 | 2 | 0.13 |
| 2m3f | 11 | 0 | 0 |
| 2m7½f | 10 | 2 | 0.2 |
| 2m4½f | 10 | 0 | 0 |
| 3m1½f | 10 | 1 | 0.1 |
| 2m5½f | 9 | 0 | 0 |
| 2m3½f | 9 | 0 | 0 |
| 3m½f | 8 | 1 | 0.12 |
| 2m2f | 8 | 3 | 0.38 |
| 2m6½f | 8 | 0 | 0 |
| 2m6f | 7 | 0 | 0 |
| 3m1f | 5 | 0 | 0 |
| 2m1f | 4 | 1 | 0.25 |
| 2m7f | 3 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| L Wells | 200 | 23 | 0.12 |
| J S Cullen | 28 | 4 | 0.14 |
| Nick Gifford | 25 | 2 | 0.08 |
| Ben Pauling | 7 | 1 | 0.14 |
| C Weedon | 4 | 0 | 0 |
| J T Gifford | 2 | 0 | 0 |
| Henrietta C Knight | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| A P McCoy | 16 | 5 | 0.31 |
| Andrew Thornton | 19 | 4 | 0.21 |
| Barry Keniry | 12 | 3 | 0.25 |
| Leighton Aspell | 22 | 2 | 0.09 |
| Liam Treadwell | 19 | 2 | 0.11 |
| Mr J S Cullen | 19 | 2 | 0.11 |
| Mr K Culligan | 10 | 2 | 0.2 |
| Adrian Maguire | 5 | 2 | 0.4 |
| Justin Morgan | 22 | 1 | 0.05 |
| Mattie Batchelor | 11 | 1 | 0.09 |
| G Hogan | 8 | 1 | 0.12 |
| Jamie Moore | 5 | 1 | 0.2 |
| Charlie Swan | 4 | 1 | 0.25 |
| R Dunwoody | 3 | 1 | 0.33 |
| Luca Morgan | 3 | 1 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-29 | 3rd | That Is Blue (IRE) | Brendan Powell | 5/1 |