By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 21 | 2 | 0.1 |
| Newmarket | 9 | 2 | 0.22 |
| Wolverhampton (AW) | 7 | 2 | 0.29 |
| Deauville (FR) | 6 | 2 | 0.33 |
| Saint-Cloud (FR) | 7 | 1 | 0.14 |
| Windsor | 6 | 1 | 0.17 |
| Lingfield | 6 | 1 | 0.17 |
| Doncaster | 5 | 1 | 0.2 |
| Newmarket (July) | 5 | 1 | 0.2 |
| Brighton | 5 | 1 | 0.2 |
| Bath | 5 | 1 | 0.2 |
| Southwell (AW) | 3 | 1 | 0.33 |
| Yarmouth | 2 | 1 | 0.5 |
| Chepstow | 2 | 1 | 0.5 |
| Leicester | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 37 | 5 | 0.14 |
| 1m | 34 | 3 | 0.09 |
| 7f | 32 | 6 | 0.19 |
| 1m4f | 12 | 2 | 0.17 |
| 1m2f | 10 | 0 | 0 |
| 5f | 7 | 1 | 0.14 |
| 2m | 5 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 1m1½f | 3 | 1 | 0.33 |
| 7½f | 2 | 1 | 0.5 |
| 6½f | 2 | 1 | 0.5 |
| 2m½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m1½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Martyn Meade | 30 | 8 | 0.27 |
| Richard Hannon Snr | 41 | 4 | 0.1 |
| R Pritchard-Gordon | 28 | 3 | 0.11 |
| Ralph Beckett | 11 | 2 | 0.18 |
| Nicky Henderson | 6 | 2 | 0.33 |
| Ron Hodges | 15 | 1 | 0.07 |
| B W Hills | 9 | 1 | 0.11 |
| S E Kettlewell | 9 | 0 | 0 |
| D J Daly | 4 | 0 | 0 |
| Andrew Balding | 3 | 0 | 0 |
| Mrs J R Ramsden | 2 | 0 | 0 |
| Jane Chapple-Hyam | 2 | 0 | 0 |
| Evan Williams | 1 | 0 | 0 |
| Charles Hills | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Fergus Sweeney | 26 | 7 | 0.27 |
| Pat Dobbs | 10 | 2 | 0.2 |
| Seb Sanders | 6 | 2 | 0.33 |
| Davy Bonilla | 6 | 2 | 0.33 |
| Richard Hughes | 10 | 1 | 0.1 |
| Jamie Spencer | 5 | 1 | 0.2 |
| George Baker | 5 | 1 | 0.2 |
| W Carson | 5 | 1 | 0.2 |
| Robert Winston | 4 | 1 | 0.25 |
| Frankie Leroy | 2 | 1 | 0.5 |
| A P McCoy | 1 | 1 | 1 |
| Harry Bentley | 1 | 1 | 1 |
| Thierry Jarnet | 15 | 0 | 0 |
| Ryan Moore | 6 | 0 | 0 |
| Jimmy Fortune | 5 | 0 | 0 |
No recent runners found.