By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 58 | 4 | 0.07 |
| Folkestone | 22 | 3 | 0.14 |
| Kempton (AW) | 32 | 2 | 0.06 |
| Brighton | 21 | 2 | 0.1 |
| Goodwood | 9 | 1 | 0.11 |
| Lingfield | 18 | 0 | 0 |
| Windsor | 8 | 0 | 0 |
| Warwick | 6 | 0 | 0 |
| Sandown | 5 | 0 | 0 |
| Plumpton | 4 | 0 | 0 |
| Salisbury | 4 | 0 | 0 |
| Fontwell | 4 | 0 | 0 |
| Chepstow | 4 | 0 | 0 |
| Ascot | 3 | 0 | 0 |
| Kempton | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 50 | 1 | 0.02 |
| 6f | 44 | 2 | 0.05 |
| 1m | 41 | 6 | 0.15 |
| 5f | 27 | 0 | 0 |
| 1m2f | 14 | 0 | 0 |
| 2m | 14 | 0 | 0 |
| 1m4f | 12 | 3 | 0.25 |
| 5½f | 5 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael Attwater | 50 | 7 | 0.14 |
| T M Jones | 139 | 5 | 0.04 |
| John Bridger | 27 | 0 | 0 |
| Brian Toomey | 6 | 0 | 0 |
| Ron Hodges | 1 | 0 | 0 |
| Kevin Morgan | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Coumbe | 24 | 4 | 0.17 |
| Robert Havlin | 14 | 2 | 0.14 |
| Neil Chalmers | 9 | 2 | 0.22 |
| Fergus Sweeney | 19 | 1 | 0.05 |
| Paul Doe | 8 | 1 | 0.12 |
| Kieren Fallon | 4 | 1 | 0.25 |
| Dominic Toole | 4 | 1 | 0.25 |
| R Perham | 9 | 0 | 0 |
| Robyn Brisland | 7 | 0 | 0 |
| William Carson | 7 | 0 | 0 |
| Russell Price | 6 | 0 | 0 |
| Marc Halford | 6 | 0 | 0 |
| Alan Daly | 5 | 0 | 0 |
| Sam Hitchcott | 5 | 0 | 0 |
| N Adams | 5 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-06-27 | 8th | Black Falcon (GB) | Jason Watson | 22/1 |
| 2025-06-11 | 5th | Black Falcon (GB) | Hollie Doyle | 20/1 |