By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Salisbury | 11 | 4 | 0.36 |
| Ascot | 5 | 3 | 0.6 |
| Windsor | 10 | 2 | 0.2 |
| Haydock | 8 | 2 | 0.25 |
| Goodwood | 8 | 2 | 0.25 |
| Newmarket | 13 | 1 | 0.08 |
| Bath | 12 | 1 | 0.08 |
| Sandown | 11 | 1 | 0.09 |
| Lingfield | 6 | 1 | 0.17 |
| Nottingham | 6 | 1 | 0.17 |
| Chester | 6 | 1 | 0.17 |
| Chepstow | 2 | 1 | 0.5 |
| Newbury | 16 | 0 | 0 |
| Kempton | 11 | 0 | 0 |
| Doncaster | 9 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 33 | 5 | 0.15 |
| 7f | 30 | 3 | 0.1 |
| 1m | 23 | 1 | 0.04 |
| 1m2f | 22 | 2 | 0.09 |
| 1m4f | 21 | 2 | 0.1 |
| 2m | 12 | 1 | 0.08 |
| 1m3½f | 10 | 2 | 0.2 |
| 1m6f | 9 | 1 | 0.11 |
| 5f | 7 | 0 | 0 |
| 1m5f | 4 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 1m4½f | 2 | 1 | 0.5 |
| 1m5½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m7½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| R F Johnson Houghton | 87 | 11 | 0.13 |
| Gerard Butler | 47 | 6 | 0.13 |
| James Fanshawe | 34 | 3 | 0.09 |
| David Arbuthnot | 12 | 0 | 0 |
| Sir Henry Cecil | 4 | 0 | 0 |
| T D Holland-Martin | 2 | 0 | 0 |
| I A Balding | 2 | 0 | 0 |
| Charlie Longsdon | 2 | 0 | 0 |
| T A Forster | 1 | 0 | 0 |
| Brian Meehan | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Frankie Dettori | 13 | 4 | 0.31 |
| John Reid | 27 | 2 | 0.07 |
| T Quinn | 14 | 2 | 0.14 |
| M Roberts | 10 | 2 | 0.2 |
| Kieren Fallon | 8 | 1 | 0.12 |
| Kevin Darley | 6 | 1 | 0.17 |
| S Cauthen | 5 | 1 | 0.2 |
| Jamie Spencer | 5 | 1 | 0.2 |
| B Raymond | 4 | 1 | 0.25 |
| Seb Sanders | 4 | 1 | 0.25 |
| N Varley | 3 | 1 | 0.33 |
| W Carson | 2 | 1 | 0.5 |
| Mr G Johnson Houghton | 2 | 1 | 0.5 |
| Jimmy Quinn | 1 | 1 | 1 |
| Darryll Holland | 7 | 0 | 0 |
No recent runners found.