By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 13 | 4 | 0.31 |
| York | 3 | 2 | 0.67 |
| Ayr | 3 | 1 | 0.33 |
| Ripon | 3 | 1 | 0.33 |
| Redcar | 2 | 1 | 0.5 |
| Carlisle | 1 | 1 | 1 |
| Lingfield | 1 | 1 | 1 |
| Folkestone | 1 | 1 | 1 |
| Lingfield (AW) | 1 | 1 | 1 |
| Chester | 4 | 0 | 0 |
| Newcastle | 4 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
| Windsor | 4 | 0 | 0 |
| Haydock | 3 | 0 | 0 |
| Bath | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 54 | 13 | 0.24 |
| 6f | 5 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Milton Bradley | 59 | 13 | 0.22 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kevin Darley | 13 | 6 | 0.46 |
| Paul Fitzsimons | 12 | 3 | 0.25 |
| Claire Bryan | 8 | 1 | 0.12 |
| C Rutter | 5 | 1 | 0.2 |
| J Weaver | 3 | 1 | 0.33 |
| Jimmy Fortune | 1 | 1 | 1 |
| George Baker | 2 | 0 | 0 |
| Kieren Fallon | 2 | 0 | 0 |
| Mark Savage | 2 | 0 | 0 |
| Lee Newman | 2 | 0 | 0 |
| Robert Havlin | 1 | 0 | 0 |
| Craig Carver | 1 | 0 | 0 |
| Royston Ffrench | 1 | 0 | 0 |
| L Charnock | 1 | 0 | 0 |
| Chris Catlin | 1 | 0 | 0 |
No recent runners found.