By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kelso | 12 | 4 | 0.33 |
| Ayr | 5 | 1 | 0.2 |
| Perth | 2 | 1 | 0.5 |
| Uttoxeter | 1 | 1 | 1 |
| Hexham | 1 | 1 | 1 |
| Musselburgh | 1 | 1 | 1 |
| Wetherby | 4 | 0 | 0 |
| Newcastle | 3 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
| Carlisle | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1f | 10 | 4 | 0.4 |
| 3m | 6 | 2 | 0.33 |
| 2m7½f | 5 | 1 | 0.2 |
| 2m6½f | 4 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 4m1f | 2 | 1 | 0.5 |
| 2m1f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m2f | 1 | 1 | 1 |
| 2m3½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ferdy Murphy | 19 | 6 | 0.32 |
| Pauline Robson | 18 | 3 | 0.17 |
| Alan Swinbank | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Adrian Maguire | 8 | 4 | 0.5 |
| Richie McGrath | 7 | 2 | 0.29 |
| Tony Dobbin | 4 | 1 | 0.25 |
| John McNamara | 3 | 1 | 0.33 |
| Barry Fenton | 1 | 1 | 1 |
| Davy Russell | 4 | 0 | 0 |
| Dougie Costello | 4 | 0 | 0 |
| Alan Dempsey | 3 | 0 | 0 |
| Richard Guest | 2 | 0 | 0 |
| Brian Harding | 2 | 0 | 0 |
| A P McCoy | 1 | 0 | 0 |
No recent runners found.