Davy Russell

Jockey

By Course

CourseRidesWinsWin%
Punchestown (IRE) 967 152 0.16
Fairyhouse (IRE) 864 131 0.15
Thurles (IRE) 594 107 0.18
Navan (IRE) 532 99 0.19
Cork (IRE) 491 85 0.17
Gowran Park (IRE) 478 80 0.17
Leopardstown (IRE) 574 78 0.14
Clonmel (IRE) 492 73 0.15
Limerick (IRE) 446 73 0.16
Naas (IRE) 398 65 0.16
Tramore (IRE) 323 63 0.2
Galway (IRE) 397 52 0.13
Downpatrick (IRE) 248 51 0.21
Kilbeggan (IRE) 339 49 0.14
Listowel (IRE) 274 41 0.15

By Distance

DistRidesWinsWin%
2m 3166 501 0.16
2m4f 2057 305 0.15
3m 848 111 0.13
2m1f 593 94 0.16
2m2f 530 85 0.16
2m6f 505 101 0.2
2m5f 373 58 0.16
2m3f 359 65 0.18
2m½f 292 43 0.15
3m1f 205 23 0.11
2m6½f 192 24 0.12
2m4½f 168 32 0.19
2m3½f 142 31 0.22
2m7f 137 22 0.16
3m½f 108 22 0.2
2m5½f 99 22 0.22
2m2½f 56 7 0.12
1m7½f 47 6 0.13
2m7½f 42 10 0.24
3m6f 30 6 0.2
2m1½f 27 8 0.3
3m4f 25 3 0.12
3m5f 23 1 0.04
3m2½f 22 4 0.18
3m1½f 18 2 0.11
1m6f 14 1 0.07
3m2f 14 2 0.14
4m4f 10 0 0
4m2½f 7 2 0.29
3m3f 7 2 0.29
3m4½f 6 1 0.17
1m4f 4 0 0
4m2f 4 0 0
1m2f 3 0 0
4m 3 0 0
3m3½f 3 0 0
1m4½f 2 1 0.5
4m1f 2 0 0
1m1f 2 0 0
1m3½f 1 0 0
4m½f 1 0 0
4m1½f 1 0 0
4m3f 1 0 0
1m 1 0 0

With Trainers

TrainerRidesWinsWin%
Gordon Elliott 1858 360 0.19
C Byrnes 603 132 0.22
Henry De Bromhead 269 53 0.2
Ferdy Murphy 324 46 0.14
A J Martin 252 44 0.17
A L T Moore 279 38 0.14
Paul Nolan 198 37 0.19
C A Murphy 127 33 0.26
D T Hughes 178 30 0.17
W J Burke 202 29 0.14
W P Mullins 108 29 0.27
M F Morris 185 27 0.15
Thomas Mullins 146 27 0.18
Noel Meade 141 26 0.18
P M J Doyle 141 22 0.16

With Owners